<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; Vladimir V. Konotop</title>
	<atom:link href="http://ptsymmetry.net/?feed=rss2&#038;tag=vladimir-v-konotop" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Global existence of solutions to coupled PT-symmetric nonlinear Schrödinger equations</title>
		<link>http://ptsymmetry.net/?p=1887&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-existence-of-solutions-to-coupled-pt-symmetric-nonlinear-schrodinger-equations</link>
		<comments>http://ptsymmetry.net/?p=1887#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:43:00 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[Nizhny Novgorod State Technical University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[Dmitry E. Pelinovsky]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1887</guid>
		<description><![CDATA[Dmitry E. Pelinovsky, Dmitry A. Zezyulin, Vladimir V. Konotop We study a system of two coupled nonlinear Schrodinger equations, where one equation includes gain and the other one includes losses. Strengths of the gain and the loss are equal, i.e., the resulting system is parity-time (PT) symmetric. The model includes both linear and nonlinear couplings,&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Dmitry E. Pelinovsky, Dmitry A. Zezyulin, Vladimir V. Konotop</span></p>
<p>We study a system of two coupled nonlinear Schrodinger equations, where one equation includes gain and the other one includes losses. Strengths of the gain and the loss are equal, i.e., the resulting system is parity-time (PT) symmetric. The model includes both linear and nonlinear couplings, such that when all nonlinear coefficients are equal, the system represents the PT-generalization of the Manakov model. In the one-dimensional case, we prove the existence of a global solution to the Cauchy problem in energy space \(H_1\), such that the \(H_1\)-norm of the global solution may grow in time. In the Manakov case, we show analytically that the \(L_2\)-norm of the global solution is bounded for all times and numerically that the \(H_1\)-norm is also bounded. In the two-dimensional case, we obtain a constraint on the \(L_2\)-norm of the initial data that ensures the existence of a global solution in the energy space \(H_1\).</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1411.2895" target="_blank">http://arxiv.org/abs/1411.2895</a><br />
Analysis of PDEs (math.AP)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercritical blowup in coupled parity-time-symmetric nonlinear Schrödinger equations</title>
		<link>http://ptsymmetry.net/?p=1721&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supercritical-blowup-in-coupled-parity-time-symmetric-nonlinear-schrodinger-equations</link>
		<comments>http://ptsymmetry.net/?p=1721#comments</comments>
		<pubDate>Thu, 10 Jul 2014 14:56:33 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[João-Paulo Dias]]></category>
		<category><![CDATA[Mário Figueira]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1721</guid>
		<description><![CDATA[João-Paulo Dias, Mário Figueira, Vladimir V. Konotop, Dmitry A. Zezyulin We prove finite time supercritical blowup in a parity-time-symmetric system of the two coupled nonlinear Schrodinger (NLS) equations. One of the equations contains gain and the other one contains dissipation such that strengths of the gain and dissipation are equal. We address two cases: in&#8230;]]></description>
			<content:encoded><![CDATA[<p>João-Paulo Dias, Mário Figueira, Vladimir V. Konotop, Dmitry A. Zezyulin</p>
<p>We prove finite time supercritical blowup in a parity-time-symmetric system of the two coupled nonlinear Schrodinger (NLS) equations. One of the equations contains gain and the other one contains dissipation such that strengths of the gain and dissipation are equal. We address two cases: in the first model all nonlinear coefficients (i.e. the ones describing self-action and non-linear coupling) correspond to attractive (focusing) nonlinearities, and in the second case the NLS equation with gain has attractive nonlinearity while the NLS equation with dissipation has repulsive (defocusing) nonlinearity and the nonlinear coupling is repulsive, as well. The proofs are based on the virial technique arguments. Several particular cases are also illustrated numerically.</p>
<p><a href="http://arxiv.org/abs/1407.2438" target="_blank">http://arxiv.org/abs/1407.2438</a><br />
Analysis of PDEs (math.AP); Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-symmetric coupler with a coupling defect: soliton interaction with exceptional point</title>
		<link>http://ptsymmetry.net/?p=1631&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-coupler-with-a-coupling-defect-soliton-interaction-with-exceptional-point</link>
		<comments>http://ptsymmetry.net/?p=1631#comments</comments>
		<pubDate>Fri, 09 May 2014 14:16:55 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[East China Normal University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Universidade do Minho]]></category>
		<category><![CDATA[Chao Hang]]></category>
		<category><![CDATA[Guoxiang Huang]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>
		<category><![CDATA[Yuli V. Bludov]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1631</guid>
		<description><![CDATA[Yuli V. Bludov, Chao Hang, Guoxiang Huang, Vladimir V. Konotop We study interaction of a soliton in a parity-time (PT) symmetric coupler which has local perturbation of the coupling constant. Such a defect does not change the PT-symmetry of the system, but locally can achieve the exceptional point. We found that the symmetric solitons after&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yuli V. Bludov, Chao Hang, Guoxiang Huang, Vladimir V. Konotop</p>
<p>We study interaction of a soliton in a parity-time (PT) symmetric coupler which has local perturbation of the coupling constant. Such a defect does not change the PT-symmetry of the system, but locally can achieve the exceptional point. We found that the symmetric solitons after interaction with the defect either transform into breathers or blow up. The dynamics of anti-symmetric solitons is more complex, showing domains of successive broadening of the beam and of the beam splitting in two outwards propagating solitons, in addition to the single breather generation and blow up. All the effects are preserved when the coupling strength in the center of the defect deviates from the exceptional point. If the coupling is strong enough the only observable outcome of the soliton-defect interaction is the generation of the breather.</p>
<p><a href="http://arxiv.org/abs/1405.1829" target="_blank">http://arxiv.org/abs/1405.1829</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stochastic PT-symmetric coupler</title>
		<link>http://ptsymmetry.net/?p=1520&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stochastic-pt-symmetric-coupler</link>
		<comments>http://ptsymmetry.net/?p=1520#comments</comments>
		<pubDate>Mon, 27 Jan 2014 08:02:06 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1520</guid>
		<description><![CDATA[Vladimir V. Konotop, Dmitry A. Zezyulin We introduce a stochastic PT-symmetric coupler, which is based on dual-core waveguides with fluctuating parameters, such that the gain and the losses are exactly balanced in average. We consider different parametric regimes which correspond to the broken and unbroken PT symmetry, as well as to the exceptional point of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Vladimir V. Konotop, Dmitry A. Zezyulin</p>
<p>We introduce a stochastic PT-symmetric coupler, which is based on dual-core waveguides with fluctuating parameters, such that the gain and the losses are exactly balanced in average. We consider different parametric regimes which correspond to the broken and unbroken PT symmetry, as well as to the exceptional point of the underlying deterministic system. We demonstrate that in all the cases the statistically averaged intensity of the field grows. This result holds for either linear or nonlinear coupler and is independent on the type of fluctuations.</p>
<p><a href="http://arxiv.org/abs/1401.6352" target="_blank">http://arxiv.org/abs/1401.6352</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap solitons in the spin-orbit coupled Bose-Einstein condensates</title>
		<link>http://ptsymmetry.net/?p=1416&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gap-solitons-in-the-spin-orbit-coupled-bose-einstein-condensates</link>
		<comments>http://ptsymmetry.net/?p=1416#comments</comments>
		<pubDate>Tue, 05 Nov 2013 23:27:18 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Russian Academy of Science]]></category>
		<category><![CDATA[Universidade Estadual Paulista]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Universitat Politecnica de Catalunya]]></category>
		<category><![CDATA[Fatkhulla Kh. Abdullaev]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>
		<category><![CDATA[Yaroslav V. Kartashov]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1416</guid>
		<description><![CDATA[Yaroslav V. Kartashov, Vladimir V. Konotop, Fatkhulla Kh. Abdullaev We report a diversity of stable gap solitons in a spin-orbit coupled Bose-Einstein condensate subject to a spatially periodic Zeeman field. It is shown that the solitons, can be classified by the main physical symmetries they obey, i.e. symmetries with respect to parity (P), time (T),&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yaroslav V. Kartashov, Vladimir V. Konotop, Fatkhulla Kh. Abdullaev</p>
<p>We report a diversity of stable gap solitons in a spin-orbit coupled Bose-Einstein condensate subject to a spatially periodic Zeeman field. It is shown that the solitons, can be classified by the main physical symmetries they obey, i.e. symmetries with respect to parity (P), time (T), and internal degree of freedom, i.e. spin, (C) inversions. The conventional gap and gap-stripe solitons are obtained in lattices with different parameters. It is shown that solitons of the same type but obeying different symmetries can exist in the same lattice at different spatial locations. PT and CPT symmetric solitons have anti-ferromagnetic structure and are characterized respectively by nonzero and zero total magnetizations.</p>
<p><a href="http://arxiv.org/abs/1310.8517" target="_blank">http://arxiv.org/abs/1310.8517</a><br />
<span style="background-color: transparent;">Quantum Gases (cond-mat.quant-gas); Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonlinear modes in a generalized PT-symmetric discrete nonlinear Schrödinger equation</title>
		<link>http://ptsymmetry.net/?p=1393&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonlinear-modes-in-a-generalized-pt-symmetric-discrete-nonlinear-schrodinger-equation</link>
		<comments>http://ptsymmetry.net/?p=1393#comments</comments>
		<pubDate>Thu, 24 Oct 2013 08:06:52 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[Dmitry E. Pelinovsky]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1393</guid>
		<description><![CDATA[Dmitry E. Pelinovsky, Dmitry A. Zezyulin, Vladimir V. Konotop We generalize a finite parity-time (PT-)symmetric network of the discrete nonlinear Schrodinger type and obtain general results on linear stability of the zero equilibrium, on the nonlinear dynamics of the dimer model, as well as on the existence and stability of large-amplitude stationary nonlinear modes. A&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dmitry E. Pelinovsky, Dmitry A. Zezyulin, Vladimir V. Konotop</p>
<p>We generalize a finite parity-time (PT-)symmetric network of the discrete nonlinear Schrodinger type and obtain general results on linear stability of the zero equilibrium, on the nonlinear dynamics of the dimer model, as well as on the existence and stability of large-amplitude stationary nonlinear modes. A result of particular importance and novelty is the classification of all possible stationary modes in the limit of large amplitudes. We also discover a new integrable configuration of a PT-symmetric dimer.</p>
<p><a href="http://arxiv.org/abs/1310.5651" target="_blank">http://arxiv.org/abs/1310.5651</a><br />
Pattern Formation and Solitons (nlin.PS); Dynamical Systems (math.DS)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunable nonlinear PT-symmetric defect modes with an atomic cell</title>
		<link>http://ptsymmetry.net/?p=1353&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tunable-nonlinear-pt-symmetric-defect-modes-with-an-atomic-cell</link>
		<comments>http://ptsymmetry.net/?p=1353#comments</comments>
		<pubDate>Sun, 22 Sep 2013 14:26:56 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[East China Normal University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Chao Hang]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[Guoxiang Huang]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1353</guid>
		<description><![CDATA[Chao Hang, Dmitry A. Zezyulin, Vladimir V. Konotop, Guoxiang Huang We propose a scheme of creating a tunable highly nonlinear defect in a one-dimensional photonic crystal. The defect consists of an atomic cell filled in with two isotopes of three-level atoms. The probe-field refractive index of the defect can be made parity-time (PT) symmetric, which&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chao Hang, Dmitry A. Zezyulin, Vladimir V. Konotop, Guoxiang Huang</p>
<p>We propose a scheme of creating a tunable highly nonlinear defect in a one-dimensional photonic crystal. The defect consists of an atomic cell filled in with two isotopes of three-level atoms. The probe-field refractive index of the defect can be made parity-time (PT) symmetric, which is achieved by proper combination of a control field and of Stark shifts induced by a far-off-resonance field. In the PT-symmetric system families of stable nonlinear defect modes can be formed by the probe field.<br />
<a href=" http://arxiv.org/abs/1309.2839" target="_blank"></p>
<p>http://arxiv.org/abs/1309.2839</a></p>
<p>Optics (physics.optics); Pattern Formation and Solitons (nlin.PS)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonlinear modes and integrals of motion in finite PT-symmetric systems</title>
		<link>http://ptsymmetry.net/?p=1276&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonlinear-modes-and-integrals-of-motion-in-finite-pt-symmetric-systems</link>
		<comments>http://ptsymmetry.net/?p=1276#comments</comments>
		<pubDate>Tue, 25 Jun 2013 10:25:07 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1276</guid>
		<description><![CDATA[Dmitry A. Zezyulin, Vladimir V. Konotop We investigate bifurcations of nonlinear modes in parity-time (PT-) symmetric discrete systems. We consider a general class of nonlinearities allowing for existence of the nonlinear modes and address situations when the underlying linear problem is characterized by the presence of degenerate eigenvalues or exceptional-point singularity. In each of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dmitry A. Zezyulin, Vladimir V. Konotop</p>
<p>We investigate bifurcations of nonlinear modes in parity-time (PT-) symmetric discrete systems. We consider a general class of nonlinearities allowing for existence of the nonlinear modes and address situations when the underlying linear problem is characterized by the presence of degenerate eigenvalues or exceptional-point singularity. In each of the cases we construct formal expansions for small-amplitude nonlinear modes. We also report a class of nonlinearities allowing for a system to admit one or several integrals of motion, which turn out to be determined by the pseudo-Hermiticity of the nonlinearity.</p>
<p><a href="http://arxiv.org/abs/1306.5286" target="_blank">http://arxiv.org/abs/1306.5286</a><br />
Pattern Formation and Solitons (nlin.PS)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrete vortex solitons and PT symmetry</title>
		<link>http://ptsymmetry.net/?p=1103&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discrete-vortex-solitons-and-pt-symmetry</link>
		<comments>http://ptsymmetry.net/?p=1103#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:18:46 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Australian National University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Anton S. Desyatnikov]]></category>
		<category><![CDATA[Daniel Leykam]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1103</guid>
		<description><![CDATA[Daniel Leykam, Vladimir V. Konotop, Anton S. Desyatnikov We study the effect of lifting the degeneracy of vortex modes with a PT symmetric defect, using discrete vortices in a circular array of nonlinear waveguides as an example. When the defect is introduced, the degenerate linear vortex modes spontaneously break PT symmetry and acquire complex eigenvalues,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Daniel Leykam, Vladimir V. Konotop, Anton S. Desyatnikov</p>
<p>We study the effect of lifting the degeneracy of vortex modes with a PT symmetric defect, using discrete vortices in a circular array of nonlinear waveguides as an example. When the defect is introduced, the degenerate linear vortex modes spontaneously break PT symmetry and acquire complex eigenvalues, but nonlinear propagating modes with real propagation constants can still exist. The stability of nonlinear modes depends on both the magnitude and the sign of the vortex charge, thus PT symmetric systems offer new mechanisms to control discrete vortices.</p>
<p><a href="http://arxiv.org/abs/1301.1052" target="_blank">http://arxiv.org/abs/1301.1052</a><br />
Optics (physics.optics); Pattern Formation and Solitons (nlin.PS)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-symmetry with a system of three-level atoms</title>
		<link>http://ptsymmetry.net/?p=1077&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetry-with-a-system-of-three-level-atoms</link>
		<comments>http://ptsymmetry.net/?p=1077#comments</comments>
		<pubDate>Wed, 26 Dec 2012 09:29:11 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[East China Normal University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Chao Hang]]></category>
		<category><![CDATA[Guoxiang Huang]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1077</guid>
		<description><![CDATA[Chao Hang, Guoxiang Huang, Vladimir V. Konotop We show that a vapor of multilevel atoms driven by far-off resonant laser beams, with possibility of interference of two Raman resonances, is highly efficient for creating parity-time (PT) symmetric profiles of the probe-field refractive index, whose real part is symmetric and imaginary part is anti-symmetric in space.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chao Hang, Guoxiang Huang, Vladimir V. Konotop</p>
<p>We show that a vapor of multilevel atoms driven by far-off resonant laser beams, with possibility of interference of two Raman resonances, is highly efficient for creating parity-time (PT) symmetric profiles of the probe-field refractive index, whose real part is symmetric and imaginary part is anti-symmetric in space. The spatial modulation of the susceptibility is achieved by proper combination of standing-wave strong control fields and of Stark shifts induced by a far-off-resonance laser field. As particular examples we explore a mixture of isotopes of Rubidium atoms and design a PT-symmetric lattice and a parabolic refractive index with a linear imaginary part.<br />
<a href=" http://arxiv.org/abs/1212.5486" target="_blank"></p>
<p>http://arxiv.org/abs/1212.5486</a></p>
<p>Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable dark solitons in PT-symmetric dual-core waveguides</title>
		<link>http://ptsymmetry.net/?p=1021&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stable-dark-solitons-in-pt-symmetric-dual-core-waveguides</link>
		<comments>http://ptsymmetry.net/?p=1021#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:04:13 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Tel Aviv University]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Universidade do Minho]]></category>
		<category><![CDATA[Boris A. Malomed]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>
		<category><![CDATA[Yuliy V. Bludov]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1021</guid>
		<description><![CDATA[Yuliy V. Bludov, Vladimir V. Konotop, Boris A. Malomed We construct dark solitons in the recently introduced model of the nonlinear dual-core coupler with the mutually balanced gain and loss applied to the two cores, which is a realization of parity-time symmetry in nonlinear optics. The main issue is stability of the dark solitons. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yuliy V. Bludov, Vladimir V. Konotop, Boris A. Malomed</p>
<p>We construct dark solitons in the recently introduced model of the nonlinear dual-core coupler with the mutually balanced gain and loss applied to the two cores, which is a realization of parity-time symmetry in nonlinear optics. The main issue is stability of the dark solitons. The modulational stability of the CW (continuous-wave) background, which supports the dark solitons, is studied analytically, and the full stability is investigated in a numerical form, via computation of eigenvalues for modes of small perturbations. Stability regions are thus identified in the parameter space of the system, and verified in direct simulations. Collisions between stable dark solitons are briefly considered too.</p>
<p><a href="http://arxiv.org/abs/1211.3746" target="_blank">http://arxiv.org/abs/1211.3746</a><br />
Optics (physics.optics); Pattern Formation and Solitons (nlin.PS)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant amplification of modes in PT-symmetric waveguides</title>
		<link>http://ptsymmetry.net/?p=871&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-amplification-of-modes-in-pt-symmetric-waveguides</link>
		<comments>http://ptsymmetry.net/?p=871#comments</comments>
		<pubDate>Tue, 10 Jul 2012 12:22:54 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universidade Federal do ABC]]></category>
		<category><![CDATA[Universidade de Lisboa]]></category>
		<category><![CDATA[Dmitry A. Zezyulin]]></category>
		<category><![CDATA[Valery S. Shchesnovich]]></category>
		<category><![CDATA[Vladimir V. Konotop]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=871</guid>
		<description><![CDATA[Vladimir V. Konotop, Valery S. Shchesnovich, Dmitry A. Zezyulin The combination of the interference with the amplification of modes in a waveguide with gain and losses can result in a giant amplification of the propagating beam, which propagates without distortion of its average amplitude. An increase of the gain-loss gradient by only a few times&#8230;]]></description>
			<content:encoded><![CDATA[<p>Vladimir V. Konotop, Valery S. Shchesnovich, Dmitry A. Zezyulin</p>
<p>The combination of the interference with the amplification of modes in a waveguide with gain and losses can result in a giant amplification of the propagating beam, which propagates without distortion of its average amplitude. An increase of the gain-loss gradient by only a few times results in a magnification of the beam by a several orders of magnitude.</p>
<p><a href="http://arxiv.org/abs/1207.1792" target="_blank">http://arxiv.org/abs/1207.1792</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
