<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; R. L. Horne</title>
	<atom:link href="http://ptsymmetry.net/?feed=rss2&#038;tag=r-l-horne" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PT-symmetry Management in Oligomer Systems</title>
		<link>http://ptsymmetry.net/?p=1334&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetry-management-in-oligomer-systems</link>
		<comments>http://ptsymmetry.net/?p=1334#comments</comments>
		<pubDate>Tue, 20 Aug 2013 14:53:44 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[Universidad de Sevilla]]></category>
		<category><![CDATA[Universidade Estadual Paulista]]></category>
		<category><![CDATA[University of Athens]]></category>
		<category><![CDATA[University of Massachusetts]]></category>
		<category><![CDATA[D.J. Frantzeskakis]]></category>
		<category><![CDATA[F.Kh. Abdullaev]]></category>
		<category><![CDATA[J. Cuevas]]></category>
		<category><![CDATA[N. Whitaker]]></category>
		<category><![CDATA[P.G. Kevrekidis]]></category>
		<category><![CDATA[R. L. Horne]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1334</guid>
		<description><![CDATA[R.L. Horne, J. Cuevas, P.G. Kevrekidis, N. Whitaker, F.Kh. Abdullaev, D.J. Frantzeskakis We study the effects of management of the PT-symmetric part of the potential within the setting of Schrodinger dimer and trimer oligomer systems. This is done by rapidly modulating in time the gain/loss profile. This gives rise to a number of interesting properties&#8230;]]></description>
			<content:encoded><![CDATA[<p>R.L. Horne, J. Cuevas, P.G. Kevrekidis, N. Whitaker, F.Kh. Abdullaev, D.J. Frantzeskakis</p>
<p>We study the effects of management of the PT-symmetric part of the potential within the setting of Schrodinger dimer and trimer oligomer systems. This is done by rapidly modulating in time the gain/loss profile. This gives rise to a number of interesting properties of the system, which are explored at the level of an averaged equation approach. Remarkably, this rapid modulation provides for a controllable expansion of the region of exact PT-symmetry, depending on the strength and frequency of the imposed modulation. The resulting averaged models are analyzed theoretically and their exact stationary solutions are translated into time-periodic solutions through the averaging reduction. These are, in turn, compared with the exact periodic solutions of the full non-autonomous PT-symmetry managed problem and very good agreement is found between the two.</p>
<p><a href="http://arxiv.org/abs/1308.3738" target="_blank">http://arxiv.org/abs/1308.3738</a><br />
Pattern Formation and Solitons (nlin.PS)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear and Nonlinear PT-symmetric Oligomers: A Dynamical Systems Analysis</title>
		<link>http://ptsymmetry.net/?p=993&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linear-and-nonlinear-pt-symmetric-oligomers-a-dynamical-systems-analysis</link>
		<comments>http://ptsymmetry.net/?p=993#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:12:31 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[University of Massachusetts]]></category>
		<category><![CDATA[K. Li]]></category>
		<category><![CDATA[M. Duanmu]]></category>
		<category><![CDATA[N. Whitaker]]></category>
		<category><![CDATA[P.G. Kevrekidis]]></category>
		<category><![CDATA[R. L. Horne]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=993</guid>
		<description><![CDATA[M. Duanmu, K. Li, R. L. Horne, P. G. Kevrekidis, N. Whitaker In the present work we focus on the cases of two-site (dimer) and three-site (trimer) configurations, i.e. oligomers, respecting the parity-time (PT) symmetry, i.e., with a spatially odd gain-loss profile. We examine different types of solutions of such configurations with linear and nonlinear&#8230;]]></description>
			<content:encoded><![CDATA[<p>M. Duanmu, K. Li, R. L. Horne, P. G. Kevrekidis, N. Whitaker</p>
<p>In the present work we focus on the cases of two-site (dimer) and three-site (trimer) configurations, i.e. oligomers, respecting the parity-time (PT) symmetry, i.e., with a spatially odd gain-loss profile. We examine different types of solutions of such configurations with linear and nonlinear gain/loss profiles. Solutions beyond the linear PT-symmetry critical point as well as solutions with asymmetric linearization eigenvalues are found in both the nonlinear dimer and trimer. The latter feature is absent in linear PT-symmetric trimers, while both of them are absent in linear PT symmetric dimers. Furthermore, nonlinear gain/loss terms enable the existence of both symmetric and asymmetric solution profiles (and of bifurcations between them), while only symmetric solutions are present in the linear PT-symmetric dimers and trimers. The linear stability analysis around the obtained solutions is discussed and their dynamical evolution is explored by means of direct numerical simulations. Finally, a brief discussion is also given of recent progress in the context of PT-symmetric quadrimers.</p>
<p><a href="http://arxiv.org/abs/1210.3871" target="_blank">http://arxiv.org/abs/1210.3871</a><br />
Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
