<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; Mohammad-Ali Miri</title>
	<atom:link href="http://ptsymmetry.net/?feed=rss2&#038;tag=mohammad-ali-miri" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PT-symmetric microring lasers: Self-adapting broadband mode-selective resonators</title>
		<link>http://ptsymmetry.net/?p=1634&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-microring-lasers-self-adapting-broadband-mode-selective-resonators</link>
		<comments>http://ptsymmetry.net/?p=1634#comments</comments>
		<pubDate>Fri, 09 May 2014 14:20:20 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Hossein Hodaei]]></category>
		<category><![CDATA[Matthias Heinrich]]></category>
		<category><![CDATA[Mercedeh Khajavikhan]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1634</guid>
		<description><![CDATA[Hossein Hodaei, Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides, Mercedeh Khajavikhan We demonstrate experimentally that stable single longitudinal mode operation can be readily achieved in PT-symmetric arrangements of coupled microring resonators. Whereas any active resonator is in principle capable of displaying single-wavelength operation, selective breaking of PT-symmetry can be utilized to systematically enhance the maximum&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hossein Hodaei, Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides, Mercedeh Khajavikhan</p>
<p>We demonstrate experimentally that stable single longitudinal mode operation can be readily achieved in PT-symmetric arrangements of coupled microring resonators. Whereas any active resonator is in principle capable of displaying single-wavelength operation, selective breaking of PT-symmetry can be utilized to systematically enhance the maximum achievable gain of this mode, even if a large number of competing longitudinal or transverse resonator modes fall within the amplification bandwidth of the inhomogeneously broadened active medium. This concept is robust with respect to fabrication tolerances, and its mode selectivity is established without the need for additional components or specifically designed filters. Our results may pave the way for a new generation of versatile cavities lasing at a desired longitudinal resonance. Along these lines, traditionally highly multi-moded microring resonator configurations can be fashioned to suppress all but one longitudinal mode.<br />
<a href=" http://arxiv.org/abs/1405.2103" target="_blank"></p>
<p>http://arxiv.org/abs/1405.2103</a></p>
<p>Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous and discrete Schrodinger systems with PT-symmetric nonlinearities</title>
		<link>http://ptsymmetry.net/?p=1437&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-and-discrete-schrodinger-systems-with-pt-symmetric-nonlinearities</link>
		<comments>http://ptsymmetry.net/?p=1437#comments</comments>
		<pubDate>Wed, 30 Oct 2013 16:55:14 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Indian Institute of Technology Guwahati]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Amarendra K. Sarma]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ziad H. Musslimani]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1437</guid>
		<description><![CDATA[Amarendra K. Sarma, Mohammad-Ali Miri, Ziad H. Musslimani, Demetrios N. Christodoulides We investigate the dynamical behavior of continuous and discrete Schr\&#8221;odinger systems exhibiting parity-time (PT) invariant nonlinearities. We show that such equations behave in a fundamentally different fashion than their nonlinear Schr\&#8221;odinger counterparts. In particular, the PT-symmetric nonlinear Schr\&#8221;odinger equation can simultaneously support both bright&#8230;]]></description>
			<content:encoded><![CDATA[<p>Amarendra K. Sarma, Mohammad-Ali Miri, Ziad H. Musslimani, Demetrios N. Christodoulides<span style="background-color: transparent;"> </span></p>
<p>We investigate the dynamical behavior of continuous and discrete Schr\&#8221;odinger systems exhibiting parity-time (PT) invariant nonlinearities. We show that such equations behave in a fundamentally different fashion than their nonlinear Schr\&#8221;odinger counterparts. In particular, the PT-symmetric nonlinear Schr\&#8221;odinger equation can simultaneously support both bright and dark soliton solutions. In addition, we study a two-element discretized version of this PT nonlinear Schr\&#8221;odinger equation. By obtaining the underlying invariants, we show that this system is fully integrable and we identify the PT-symmetry breaking conditions. This arrangement is unique in the sense that the exceptional points are fully dictated by the nonlinearity itself.<span style="background-color: transparent;"> </span></p>
<p><a href="http://arxiv.org/abs/1310.7399" target="_blank">http://arxiv.org/abs/1310.7399</a><br />
<span style="background-color: transparent;">Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-symmetric optical potentials in a coherent atomic medium</title>
		<link>http://ptsymmetry.net/?p=1233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-optical-potentials-in-a-coherent-atomic-medium</link>
		<comments>http://ptsymmetry.net/?p=1233#comments</comments>
		<pubDate>Wed, 22 May 2013 22:32:58 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Jiteng Sheng]]></category>
		<category><![CDATA[Min Xiao]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1233</guid>
		<description><![CDATA[Jiteng Sheng, Mohammad-Ali Miri, Demetrios N. Christodoulides, Min Xiao We demonstrate that a coherently-prepared four-level atomic medium can provide a versatile platform for realizing parity-time (PT) symmetric optical potentials. Different types of PT-symmetric potentials are proposed by appropriately tuning the exciting optical fields and the pertinent atomic parameters. Such reconfigurable and controllable systems can open&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jiteng Sheng, Mohammad-Ali Miri, Demetrios N. Christodoulides, Min Xiao</p>
<p>We demonstrate that a coherently-prepared four-level atomic medium can provide a versatile platform for realizing parity-time (PT) symmetric optical potentials. Different types of PT-symmetric potentials are proposed by appropriately tuning the exciting optical fields and the pertinent atomic parameters. Such reconfigurable and controllable systems can open up new avenues in observing PT-related phenomena with appreciable gain/loss contrast in coherent atomic media.</p>
<p><a href="http://arxiv.org/abs/1305.4908" target="_blank">http://arxiv.org/abs/1305.4908</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersymmetry-generated complex optical potentials with real spectra</title>
		<link>http://ptsymmetry.net/?p=1220&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supersymmetry-generated-complex-optical-potentials-with-real-spectra</link>
		<comments>http://ptsymmetry.net/?p=1220#comments</comments>
		<pubDate>Fri, 10 May 2013 18:44:04 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Matthias Heinrich]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1220</guid>
		<description><![CDATA[Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides We show that the formalism of supersymmetry (SUSY), when applied to parity-time (PT) symmetric optical potentials, can give rise to novel refractive index landscapes with altogether non-trivial properties. In particular, we find that the presence of gain and loss allows for arbitrarily removing bound states from the spectrum&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides</p>
<p>We show that the formalism of supersymmetry (SUSY), when applied to parity-time (PT) symmetric optical potentials, can give rise to novel refractive index landscapes with altogether non-trivial properties. In particular, we find that the presence of gain and loss allows for arbitrarily removing bound states from the spectrum of a structure. This is in stark contrast to the Hermitian case, where the SUSY formalism can only address the fundamental mode of a potential. Subsequently we investigate isospectral families of complex potentials that exhibit entirely real spectra, despite the fact that their shapes violate PT-symmetry. Finally, the role of SUSY transformations in the regime of spontaneously broken PT symmetry is investigated.</p>
<p><a href="http://arxiv.org/abs/1305.1689" target="_blank">http://arxiv.org/abs/1305.1689<br />
</a>Optics (physics.optics); Mathematical Physics (math-ph); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation of Defect States in PT-Symmetric Optical Lattices</title>
		<link>http://ptsymmetry.net/?p=1101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observation-of-defect-states-in-pt-symmetric-optical-lattices</link>
		<comments>http://ptsymmetry.net/?p=1101#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:47:43 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Max Planck Institute for the Science of Light]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Erlangen-Nuernberg]]></category>
		<category><![CDATA[Alois Regensburger]]></category>
		<category><![CDATA[Christoph Bersch]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Georgy Onishchukov]]></category>
		<category><![CDATA[Jakob Näger]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ulf Peschel]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1101</guid>
		<description><![CDATA[Alois Regensburger, Mohammad-Ali Miri, Christoph Bersch, Jakob Näger, Georgy Onishchukov, Demetrios N. Christodoulides, Ulf Peschel We provide the first experimental demonstration of defect states in parity-time (PT) symmetric mesh-periodic potentials. Our results indicate that these localized modes can undergo an abrupt phase transition in spite of the fact that they remain localized in a PT-symmetric&#8230;]]></description>
			<content:encoded><![CDATA[<p>Alois Regensburger, Mohammad-Ali Miri, Christoph Bersch, Jakob Näger, Georgy Onishchukov, Demetrios N. Christodoulides, Ulf Peschel</p>
<p>We provide the first experimental demonstration of defect states in parity-time (PT) symmetric mesh-periodic potentials. Our results indicate that these localized modes can undergo an abrupt phase transition in spite of the fact that they remain localized in a PT-symmetric periodic environment. Even more intriguing is the possibility of observing a linearly growing radiation emission from such defects provided their eigenvalue is associated with an exceptional point that resides within the continuum part of the spectrum. Localized complex modes existing outside the band-gap regions are also reported along with their evolution dynamics.</p>
<p><a href="http://arxiv.org/abs/1301.1455" target="_blank">http://arxiv.org/abs/1301.1455</a><br />
Optics (physics.optics); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bragg solitons in nonlinear PT-symmetric periodic potentials</title>
		<link>http://ptsymmetry.net/?p=956&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bragg-solitons-in-nonlinear-pt-symmetric-periodic-potentials</link>
		<comments>http://ptsymmetry.net/?p=956#comments</comments>
		<pubDate>Thu, 06 Sep 2012 05:53:30 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Southern Methodist University]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Wesleyan University]]></category>
		<category><![CDATA[Alejandro B. Aceves]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Tsampikos Kottos]]></category>
		<category><![CDATA[Vassilios Kovanis]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=956</guid>
		<description><![CDATA[Mohammad-Ali Miri, Alejandro B. Aceves, Tsampikos Kottos, Vassilios Kovanis, Demetrios N. Christodoulides It is shown that slow Bragg soliton solutions are possible in nonlinear complex parity-time (PT) symmetric periodic structures. Analysis indicates that the PT-symmetric component of the periodic optical refractive index can modify the grating band structure and hence the effective coupling between the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mohammad-Ali Miri, Alejandro B. Aceves, Tsampikos Kottos, Vassilios Kovanis, Demetrios N. Christodoulides</p>
<p>It is shown that slow Bragg soliton solutions are possible in nonlinear complex parity-time (PT) symmetric periodic structures. Analysis indicates that the PT-symmetric component of the periodic optical refractive index can modify the grating band structure and hence the effective coupling between the forward and backward waves. Starting from a classical modified massive Thirring model, solitary wave solutions are obtained in closed form. The basic properties of these slow solitary waves and their dependence on their respective PT-symmetric gain/loss profile are then explored via numerical simulations.</p>
<p><a href="http://arxiv.org/abs/1209.0787" target="_blank">http://arxiv.org/abs/1209.0787</a><br />
Optics (physics.optics); Mathematical Physics (math-ph); Exactly Solvable and Integrable Systems (nlin.SI); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parity–time synthetic photonic lattices</title>
		<link>http://ptsymmetry.net/?p=919&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parity%25e2%2580%2593time-synthetic-photonic-lattices</link>
		<comments>http://ptsymmetry.net/?p=919#comments</comments>
		<pubDate>Tue, 14 Aug 2012 06:47:53 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Max Planck Institute for the Science of Light]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Erlangen-Nuernberg]]></category>
		<category><![CDATA[Alois Regensburger]]></category>
		<category><![CDATA[Christoph Bersch]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Georgy Onishchukov]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ulf Peschel]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=919</guid>
		<description><![CDATA[Alois Regensburger, Christoph Bersch, Mohammad-Ali Miri, Georgy Onishchukov, Demetrios N. Christodoulides, Ulf Peschel The development of new artificial structures and materials is today one of the major research challenges in optics. In most studies so far, the design of such structures has been based on the judicious manipulation of their refractive index properties. Recently, the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Alois Regensburger, Christoph Bersch, Mohammad-Ali Miri, Georgy Onishchukov, Demetrios N. Christodoulides, Ulf Peschel</p>
<p>The development of new artificial structures and materials is today one of the major research challenges in optics. In most studies so far, the design of such structures has been based on the judicious manipulation of their refractive index properties. Recently, the prospect of simultaneously using gain and loss was suggested as a new way of achieving optical behaviour that is at present unattainable with standard arrangements. What facilitated these quests is the recently developed notion of ‘parity–time symmetry’ in optical systems, which allows a controlled interplay between gain and loss. Here we report the experimental observation of light transport in large-scale temporal lattices that are parity–time symmetric. In addition, we demonstrate that periodic structures respecting this symmetry can act as unidirectional invisible media when operated near their exceptional points. Our experimental results represent a step in the application of concepts from parity–time symmetry to a new generation of multifunctional optical devices and networks.</p>
<p><a href="http://dx.doi.org/10.1038/nature11298" target="_blank">http://dx.doi.org/10.1038/nature11298</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical mesh lattices with PT-symmetry</title>
		<link>http://ptsymmetry.net/?p=910&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optical-mesh-lattices-with-pt-symmetry</link>
		<comments>http://ptsymmetry.net/?p=910#comments</comments>
		<pubDate>Thu, 09 Aug 2012 06:26:31 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Max Planck Institute for the Science of Light]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Erlangen-Nuernberg]]></category>
		<category><![CDATA[Alois Regensburger]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ulf Peschel]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=910</guid>
		<description><![CDATA[Mohammad-Ali Miri, Alois Regensburger, Ulf Peschel, Demetrios N. Christodoulides We investigate a new class of optical mesh periodic structures that are discretized in both the transverse and longitudinal directions. These networks are composed of waveguide arrays that are discretely coupled while phase elements are also inserted to discretely control their effective potentials and can be&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mohammad-Ali Miri, Alois Regensburger, Ulf Peschel, Demetrios N. Christodoulides</p>
<p>We investigate a new class of optical mesh periodic structures that are discretized in both the transverse and longitudinal directions. These networks are composed of waveguide arrays that are discretely coupled while phase elements are also inserted to discretely control their effective potentials and can be realized both in the temporal and the spatial domain. Their band structure and impulse response is studied in both the passive and parity-time (PT) symmetric regime. The possibility of band merging and the emergence of exceptional points along with the associated optical dynamics are considered in detail both above and below the PT-symmetry breaking point. Finally unidirectional invisibility in PT-synthetic mesh lattices is also examined along with possible superluminal light transport dynamics.</p>
<p><a href="http://arxiv.org/abs/1208.1722" target="_blank">http://arxiv.org/abs/1208.1722</a><br />
Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
