<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; H. Cartarius</title>
	<atom:link href="http://ptsymmetry.net/?feed=rss2&#038;tag=h-cartarius" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spectral singularities in PT-symmetric Bose-Einstein condensates</title>
		<link>http://ptsymmetry.net/?p=1165&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spectral-singularities-in-pt-symmetric-bose-einstein-condensates</link>
		<comments>http://ptsymmetry.net/?p=1165#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:16:20 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[National Institute for Theoretical Physics]]></category>
		<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[University of Stellenbosch]]></category>
		<category><![CDATA[G. Wunner]]></category>
		<category><![CDATA[H. Cartarius]]></category>
		<category><![CDATA[J. Main]]></category>
		<category><![CDATA[W.D. Heiss]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1165</guid>
		<description><![CDATA[W. D. Heiss, H. Cartarius, G. Wunner, J. Main We consider the model of a PT-symmetric Bose-Einstein condensate in a delta-functions double-well potential. We demonstrate that analytic continuation of the primarily non-analytic term \(&#124;\psi&#124;^2 \psi\) &#8211; occurring in the underlying Gross-Pitaevskii equation &#8211; yields new branch points where three levels coalesce. We show numerically that&#8230;]]></description>
			<content:encoded><![CDATA[<p>W. D. Heiss, H. Cartarius, G. Wunner, J. Main</p>
<p>We consider the model of a PT-symmetric Bose-Einstein condensate in a delta-functions double-well potential. We demonstrate that analytic continuation of the primarily non-analytic term \(|\psi|^2 \psi\) &#8211; occurring in the underlying Gross-Pitaevskii equation &#8211; yields new branch points where three levels coalesce. We show numerically that the new branch points exhibit the behaviour of exceptional points of second and third order. A matrix model which confirms the numerical findings in analytic terms is given.</p>
<p><a href="http://arxiv.org/abs/1303.0132" target="_blank">http://arxiv.org/abs/1303.0132</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
