<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; Franco Nori</title>
	<atom:link href="http://ptsymmetry.net/?feed=rss2&#038;tag=franco-nori" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Multi-stability and condensation of exciton-polaritons below threshold</title>
		<link>http://ptsymmetry.net/?p=1712&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-stability-and-condensation-of-exciton-polaritons-below-threshold</link>
		<comments>http://ptsymmetry.net/?p=1712#comments</comments>
		<pubDate>Sat, 05 Jul 2014 20:50:59 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[National Cheng Kung University]]></category>
		<category><![CDATA[RIKEN]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Chi-Chuan Hwang]]></category>
		<category><![CDATA[Franco Nori]]></category>
		<category><![CDATA[Hong-Bin Chen]]></category>
		<category><![CDATA[Jiun-Yi Lien]]></category>
		<category><![CDATA[Natsuko Ishida]]></category>
		<category><![CDATA[Yueh-Nan Chen]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1712</guid>
		<description><![CDATA[Jiun-Yi Lien, Yueh-Nan Chen, Natsuko Ishida, Hong-Bin Chen, Chi-Chuan Hwang, Franco Nori Exciton-polaritons can condense to a macroscopic quantum state through a non-equilibrium process of pumping and decay. In recent experiments, polariton condensates are used to observe, for a short time, nonlinear Josephson phenomena by coupling two condensates. However, it is still not clear how&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jiun-Yi Lien, Yueh-Nan Chen, Natsuko Ishida, Hong-Bin Chen, Chi-Chuan Hwang, Franco Nori</p>
<p>Exciton-polaritons can condense to a macroscopic quantum state through a non-equilibrium process of pumping and decay. In recent experiments, polariton condensates are used to observe, for a short time, nonlinear Josephson phenomena by coupling two condensates. However, it is still not clear how these phenomena are affected by the pumping and decay at long times and how the coupling alters the polariton condensation. Here, we consider a polariton Josephson junction pumped on one side and study its dynamics within a mean-field theory. The Josephson current is found to give rise to multi-stability of the stationary states, which are sensitive to the initial conditions and incoherent noises. These states can be attributed to either the self-trapping effect or the parity-time (PT) symmetry of the system. These results can be used to explain the emission spectra and the \(\pi\)-phase locking observed in recent experiments. We further predict that the multi-stability can reduce to the self-trapped state if the PT symmetry is broken. Moreover, the polaritons can condense even below the threshold, exhibiting hysteresis.</p>
<p><a href="http://arxiv.org/abs/1407.1271" target="_blank">http://arxiv.org/abs/1407.1271</a><br />
Quantum Physics (quant-ph); Mesoscale and Nanoscale Physics (cond-mat.mes-hall)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetoelectric Effects in Local Light-Matter Interactions</title>
		<link>http://ptsymmetry.net/?p=1463&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnetoelectric-effects-in-local-light-matter-interactions</link>
		<comments>http://ptsymmetry.net/?p=1463#comments</comments>
		<pubDate>Tue, 17 Dec 2013 14:17:57 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Australian National University]]></category>
		<category><![CDATA[RIKEN]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Franco Nori]]></category>
		<category><![CDATA[Konstantin Y. Bliokh]]></category>
		<category><![CDATA[Yuri S. Kivshar]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1463</guid>
		<description><![CDATA[Konstantin Y. Bliokh, Yuri S. Kivshar, Franco Nori We study the generic interaction of a monochromatic electromagnetic field with bi-isotropic nanoparticles. Such an interaction is described by dipole-coupling terms associated with the breaking of dual, P- and T-symmetries, including the chirality and the nonreciprocal magnetoelectric effect. We calculate absorption rates, radiation forces, and radiation torques&#8230;]]></description>
			<content:encoded><![CDATA[<p>Konstantin Y. Bliokh, Yuri S. Kivshar, Franco Nori</p>
<p>We study the generic interaction of a monochromatic electromagnetic field with bi-isotropic nanoparticles. Such an interaction is described by dipole-coupling terms associated with the breaking of dual, P- and T-symmetries, including the chirality and the nonreciprocal magnetoelectric effect. We calculate absorption rates, radiation forces, and radiation torques for the nanoparticles and introduce novel characteristics of the field quantifying the transfer of energy, momentum, and angular-momentum in these interactions. In particular, we put forward the concept of &#8216;magnetoelectric energy density&#8217;, quantifying the local PT-symmetry of the field. Akin to the &#8216;super-chiral&#8217; light suggested recently for sensitive local probing of molecular chirality [Phys. Rev. Lett. 104, 163901 (2010); Science 332, 333 (2011)], here we describe a complex field for sensitive probing of the nonreciprocal magnetoelectric effect in nanoparticles or molecules.<br />
<a href=" http://arxiv.org/abs/1312.4325" target="_blank"></p>
<p>http://arxiv.org/abs/1312.4325</a></p>
<p>Optics (physics.optics); Other Condensed Matter (cond-mat.other); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonreciprocal light transmission in parity-time-symmetric whispering-gallery microcavities</title>
		<link>http://ptsymmetry.net/?p=1336&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonreciprocal-light-transmission-in-parity-time-symmetric-whispering-gallery-microcavities</link>
		<comments>http://ptsymmetry.net/?p=1336#comments</comments>
		<pubDate>Thu, 22 Aug 2013 11:51:48 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[RIKEN]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<category><![CDATA[Universita del Salento]]></category>
		<category><![CDATA[Washington University in St Louis]]></category>
		<category><![CDATA[Bo Peng]]></category>
		<category><![CDATA[Carl M. Bender]]></category>
		<category><![CDATA[Faraz Monifi]]></category>
		<category><![CDATA[Franco Nori]]></category>
		<category><![CDATA[Fuchuan Lei]]></category>
		<category><![CDATA[Gui Lu Long]]></category>
		<category><![CDATA[Lan Yang]]></category>
		<category><![CDATA[Mariagiovanna Gianfreda]]></category>
		<category><![CDATA[Sahin Kaya Ozdemir]]></category>
		<category><![CDATA[Shanhui Fan]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1336</guid>
		<description><![CDATA[Bo Peng, Sahin Kaya Ozdemir, Fuchuan Lei, Faraz Monifi, Mariagiovanna Gianfreda, Gui Lu Long, Shanhui Fan, Franco Nori, Carl M. Bender, Lan Yang Optical systems combining balanced loss and gain profiles provide a unique platform to implement classical analogues of quantum systems described by non-Hermitian parity-time- (PT-) symmetric Hamiltonians and to originate new synthetic materials&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bo Peng, Sahin Kaya Ozdemir, Fuchuan Lei, Faraz Monifi, Mariagiovanna Gianfreda, Gui Lu Long, Shanhui Fan, Franco Nori, Carl M. Bender, Lan Yang</p>
<p>Optical systems combining balanced loss and gain profiles provide a unique platform to implement classical analogues of quantum systems described by non-Hermitian parity-time- (PT-) symmetric Hamiltonians and to originate new synthetic materials with novel properties. To date, experimental works on PT-symmetric optical systems have been limited to waveguides in which resonances do not play a role. Here we report the first demonstration of PT-symmetry breaking in optical resonator systems by using two directly coupled on-chip optical whispering-gallery-mode (WGM) microtoroid silica resonators. Gain in one of the resonators is provided by optically pumping Erbium (Er3+) ions embedded in the silica matrix; the other resonator exhibits passive loss. The coupling strength between the resonators is adjusted by using nanopositioning stages to tune their distance. We have observed reciprocal behavior of the PT-symmetric system in the linear regime, as well as a transition to nonreciprocity in the PT symmetry-breaking phase transition due to the significant enhancement of nonlinearity in the broken-symmetry phase. Our results represent a significant advance towards a new generation of synthetic optical systems enabling on-chip manipulation and control of light propagation.</p>
<p><a href="http://arxiv.org/abs/1308.4564" target="_blank">http://arxiv.org/abs/1308.4564</a><br />
Optics (physics.optics); Materials Science (cond-mat.mtrl-sci); Mathematical Physics (math-ph); Classical Physics (physics.class-ph); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
