<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; Amarendra K. Sarma</title>
	<atom:link href="http://ptsymmetry.net/?feed=rss2&#038;tag=amarendra-k-sarma" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Parity-time (PT) symmetric Double-lambda optical quadrimer waveguides in linear and nonlinear regimes</title>
		<link>http://ptsymmetry.net/?p=1889&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parity-time-pt-symmetric-double-lambda-optical-quadrimer-waveguides-in-linear-and-nonlinear-regimes</link>
		<comments>http://ptsymmetry.net/?p=1889#comments</comments>
		<pubDate>Fri, 24 Oct 2014 08:47:00 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Indian Institute of Technology Guwahati]]></category>
		<category><![CDATA[Amarendra K. Sarma]]></category>
		<category><![CDATA[Jyoti Prasad Deka]]></category>
		<category><![CDATA[Samit Kumar Gupta]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1889</guid>
		<description><![CDATA[Samit Kumar Gupta, Jyoti Prasad Deka, Amarendra K. Sarma We report a study on a closed-form optical quadrimer waveguides system. We have studied the beam dynamics of the system below, at and above the PT-threshold in both the linear and nonlinear regimes. We have also explored the effects of gain/loss parameter and the strength as&#8230;]]></description>
			<content:encoded><![CDATA[<p>Samit Kumar Gupta, Jyoti Prasad Deka, Amarendra K. Sarma</p>
<p><span style="background-color: transparent;">We report a study on a closed-form optical quadrimer waveguides system. We have studied the beam dynamics of the system below, at and above the PT-threshold in both the linear and nonlinear regimes. We have also explored the effects of gain/loss parameter and the strength as well as the nature of the nonlinearity (i.e. focusing or defocusing) upon the evolution of optical intensity in each of the four sites. We observe saturation behaviors in the spatial power evolution, when nonlinearity is incorporated into the system, in the gain-guides, a feature that could be exploited for various practical applications.</span></p>
<p><a href="http://arxiv.org/abs/1410.6258" target="_blank">http://arxiv.org/abs/1410.6258</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-level \(\Lambda\)-type atomic systems with a Pseudo-Hermitian PT-symmetric Hamiltonian</title>
		<link>http://ptsymmetry.net/?p=1760&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-level-lambda-type-atomic-systems-with-a-pseudo-hermitian-pt-symmetric-hamiltonian</link>
		<comments>http://ptsymmetry.net/?p=1760#comments</comments>
		<pubDate>Fri, 29 Aug 2014 21:06:15 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Indian Institute of Technology Guwahati]]></category>
		<category><![CDATA[Amarendra K. Sarma]]></category>
		<category><![CDATA[Balla Prannay]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1760</guid>
		<description><![CDATA[Amarendra K. Sarma, Balla Prannay We have studied a three-level \(\Lambda\)-type atomic system with all the energy levels exhibiting decay. The system is described by a pseudo-Hermitian Hamiltonian and subject to certain conditions, the Hamiltonian shows parity-time (PT) symmetry. The probability amplitudes of various atomic levels both below and above the PT-theshold is worked out.&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Amarendra K. Sarma, Balla Prannay</span></p>
<p><span style="background-color: transparent;">We have studied a three-level \(\Lambda\)-type atomic system with all the energy levels exhibiting decay. The system is described by a pseudo-Hermitian Hamiltonian and subject to certain conditions, the Hamiltonian shows parity-time (PT) symmetry. The probability amplitudes of various atomic levels both below and above the PT-theshold is worked out.</span></p>
<p><a href="http://arxiv.org/abs/1408.6672" target="_blank">http://arxiv.org/abs/1408.6672</a><br />
Quantum Physics (quant-ph); Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modulation instability in nonlinear complex parity-time (PT) symmetric periodic structures</title>
		<link>http://ptsymmetry.net/?p=1642&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modulation-instability-in-nonlinear-complex-parity-time-pt-symmetric-periodic-structures</link>
		<comments>http://ptsymmetry.net/?p=1642#comments</comments>
		<pubDate>Sat, 17 May 2014 14:26:00 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Indian Institute of Technology Guwahati]]></category>
		<category><![CDATA[Amarendra K. Sarma]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1642</guid>
		<description><![CDATA[Amarendra K. Sarma We carry out a modulation instability (MI) analysis in nonlinear complex parity-time (PT) symmetric periodic structures. All the three regimes defined by the PT-symmetry breaking point or threshold, namely, below threshold, at threshold and above threshold are discussed. It is found that MI exists even beyond the PT-symmetry threshold indicating the possible&#8230;]]></description>
			<content:encoded><![CDATA[<p>Amarendra K. Sarma</p>
<p>We carry out a modulation instability (MI) analysis in nonlinear complex parity-time (PT) symmetric periodic structures. All the three regimes defined by the PT-symmetry breaking point or threshold, namely, below threshold, at threshold and above threshold are discussed. It is found that MI exists even beyond the PT-symmetry threshold indicating the possible existence of solitons or solitary waves, in conformity with some recent reports. We find that MI does not exist at the PT-symmetry breaking point in the case of normal dispersion below a certain nonlinear threshold. However, in the case of anomalous dispersion regime, MI does exist even at the PT-symmetry breaking point.</p>
<p><a href="http://arxiv.org/abs/1405.2706" target="_blank">http://arxiv.org/abs/1405.2706</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous and discrete Schrodinger systems with PT-symmetric nonlinearities</title>
		<link>http://ptsymmetry.net/?p=1437&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-and-discrete-schrodinger-systems-with-pt-symmetric-nonlinearities</link>
		<comments>http://ptsymmetry.net/?p=1437#comments</comments>
		<pubDate>Wed, 30 Oct 2013 16:55:14 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Indian Institute of Technology Guwahati]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Amarendra K. Sarma]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ziad H. Musslimani]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1437</guid>
		<description><![CDATA[Amarendra K. Sarma, Mohammad-Ali Miri, Ziad H. Musslimani, Demetrios N. Christodoulides We investigate the dynamical behavior of continuous and discrete Schr\&#8221;odinger systems exhibiting parity-time (PT) invariant nonlinearities. We show that such equations behave in a fundamentally different fashion than their nonlinear Schr\&#8221;odinger counterparts. In particular, the PT-symmetric nonlinear Schr\&#8221;odinger equation can simultaneously support both bright&#8230;]]></description>
			<content:encoded><![CDATA[<p>Amarendra K. Sarma, Mohammad-Ali Miri, Ziad H. Musslimani, Demetrios N. Christodoulides<span style="background-color: transparent;"> </span></p>
<p>We investigate the dynamical behavior of continuous and discrete Schr\&#8221;odinger systems exhibiting parity-time (PT) invariant nonlinearities. We show that such equations behave in a fundamentally different fashion than their nonlinear Schr\&#8221;odinger counterparts. In particular, the PT-symmetric nonlinear Schr\&#8221;odinger equation can simultaneously support both bright and dark soliton solutions. In addition, we study a two-element discretized version of this PT nonlinear Schr\&#8221;odinger equation. By obtaining the underlying invariants, we show that this system is fully integrable and we identify the PT-symmetry breaking conditions. This arrangement is unique in the sense that the exceptional points are fully dictated by the nonlinearity itself.<span style="background-color: transparent;"> </span></p>
<p><a href="http://arxiv.org/abs/1310.7399" target="_blank">http://arxiv.org/abs/1310.7399</a><br />
<span style="background-color: transparent;">Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
