<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; Shanghai Jiao Tong University</title>
	<atom:link href="http://ptsymmetry.net/?cat=719&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PT-symmetry in optics beyond the paraxial approximation</title>
		<link>http://ptsymmetry.net/?p=1753&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetry-in-optics-beyond-the-paraxial-approximation</link>
		<comments>http://ptsymmetry.net/?p=1753#comments</comments>
		<pubDate>Wed, 13 Aug 2014 20:51:58 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Institute of Spectroscopy - Russian Academy of Sciences]]></category>
		<category><![CDATA[Shanghai Jiao Tong University]]></category>
		<category><![CDATA[Tel Aviv University]]></category>
		<category><![CDATA[Boris A. Malomed]]></category>
		<category><![CDATA[Changming Huang]]></category>
		<category><![CDATA[Fangwei Ye]]></category>
		<category><![CDATA[Xianfeng Chen]]></category>
		<category><![CDATA[Yaroslav V. Kartashov]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1753</guid>
		<description><![CDATA[Changming Huang, Fangwei Ye, Yaroslav V. Kartashov, Boris A Malomed, Xianfeng Chen The concept of the PT-symmetry, originating from the quantum field theory, has been intensively investigated in optics, stimulated by the similarity between the Schr\&#8221;odinger equation and the paraxial wave equation that governs the propagation of light in a guiding structure. We go beyond&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Changming Huang, Fangwei Ye, Yaroslav V. Kartashov, Boris A Malomed, Xianfeng Chen</span></p>
<p><span style="background-color: transparent;">The concept of the PT-symmetry, originating from the quantum field theory, has been intensively investigated in optics, stimulated by the similarity between the Schr\&#8221;odinger equation and the paraxial wave equation that governs the propagation of light in a guiding structure. We go beyond the bounds of the paraxial approximation and demonstrate, using the solution of the Maxwell&#8217;s equations for light beams propagating in deeply subwavelength waveguides and periodic lattices with &#8220;balanced&#8221; gain and loss, that the PT symmetry may stay unbroken in this setting. Moreover, the PT-symmetry in subwavelength optical structures may be restored after being initially broken upon the increase of gain and loss. Critical gain/loss levels, at which the breakup and subsequent restoration of the PT symmetry occur, strongly depend on the scale of the structure.</span></p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1408.2630" target="_blank">http://arxiv.org/abs/1408.2630</a><br />
Optics (physics.optics); Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type II Perfect Absorption and Amplification Modes with Controllable Bandwidth in PT-Symmetric/Traditional Bragg Grating Combined Structures</title>
		<link>http://ptsymmetry.net/?p=1321&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-ii-perfect-absorption-and-amplification-modes-with-controllable-bandwidth-in-pt-symmetrictraditional-bragg-grating-combined-structures</link>
		<comments>http://ptsymmetry.net/?p=1321#comments</comments>
		<pubDate>Thu, 01 Aug 2013 01:20:25 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Shanghai Jiao Tong University]]></category>
		<category><![CDATA[Zhejiang University]]></category>
		<category><![CDATA[C. Y. Huang]]></category>
		<category><![CDATA[J. L. Han]]></category>
		<category><![CDATA[J. Q. Xu]]></category>
		<category><![CDATA[J. Zheng]]></category>
		<category><![CDATA[R. Zhang]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1321</guid>
		<description><![CDATA[C. Y. Huang, R. Zhang, J. L. Han, J. Zheng, J. Q. Xu We reveal previously unnoticed Type II perfect absorption and amplification modes of optical scattering system. These modes, in contrast to the counterparts in recent works [Phys. Rev. A 82, 031801 (2010); Phys. Rev. Lett. 106, 093902 (2011).] which could be referred as&#8230;]]></description>
			<content:encoded><![CDATA[<p>C. Y. Huang, R. Zhang, J. L. Han, J. Zheng, J. Q. Xu</p>
<p>We reveal previously unnoticed Type II perfect absorption and amplification modes of optical scattering system. These modes, in contrast to the counterparts in recent works [Phys. Rev. A 82, 031801 (2010); Phys. Rev. Lett. 106, 093902 (2011).] which could be referred as Type I modes, appear at a continuous region along the real frequency axis with any frequency. The Type II modes can be demonstrated in the PT-symmetric/traditional Bragg grating combined structures. A series of exotic nonreciprocal absorption and amplification behaviours are observed in the combined structures, making them have potential for versatile devices acting simultaneously as a perfect absorber, an amplifier, and an ultra-narrowband filter. Based on the properties of Type II modes, we also propose structures with controllable perfect absorption and amplification bandwidth at any single or multiple wavelengths.</p>
<p><a href="http://arxiv.org/abs/1307.7583" target="_blank">http://arxiv.org/abs/1307.7583</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
