<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; Universitat Stuttgart</title>
	<atom:link href="http://ptsymmetry.net/?cat=388&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A quantum master equation with balanced gain and loss</title>
		<link>http://ptsymmetry.net/?p=1831&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quantum-master-equation-with-balanced-gain-and-loss</link>
		<comments>http://ptsymmetry.net/?p=1831#comments</comments>
		<pubDate>Tue, 23 Sep 2014 20:15:04 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Daniel Haag]]></category>
		<category><![CDATA[Dennis Dast]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1831</guid>
		<description><![CDATA[Dennis Dast, Daniel Haag, Holger Cartarius, Günter Wunner We present a quantum master equation describing a Bose-Einstein condensate with particle loss on one lattice site and particle gain on the other lattice site whose mean-field limit is a non-Hermitian PT-symmetric Gross-Pitaevskii equation. It is shown that the characteristic properties of PT-symmetric systems, such as the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dennis Dast, Daniel Haag, Holger Cartarius, Günter Wunner</p>
<p>We present a quantum master equation describing a Bose-Einstein condensate with particle loss on one lattice site and particle gain on the other lattice site whose mean-field limit is a non-Hermitian PT-symmetric Gross-Pitaevskii equation. It is shown that the characteristic properties of PT-symmetric systems, such as the existence of stationary states and the phase shift of pulses between two lattice sites, are also found in the many-particle system. Visualizing the dynamics on a Bloch sphere allows us to compare the complete dynamics of the master equation with that of the Gross-Pitaevskii equation. We find that even for a relatively small number of particles the dynamics are in excellent agreement and the master equation with balanced gain and loss is indeed an appropriate many-particle description of a PT-symmetric Bose-Einstein condensate.</p>
<p><a href="http://arxiv.org/abs/1409.6189" target="_blank">http://arxiv.org/abs/1409.6189</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupling approach for the realization of a PT-symmetric potential for a Bose-Einstein condensate in a double well</title>
		<link>http://ptsymmetry.net/?p=1843&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coupling-approach-for-the-realization-of-a-pt-symmetric-potential-for-a-bose-einstein-condensate-in-a-double-well</link>
		<comments>http://ptsymmetry.net/?p=1843#comments</comments>
		<pubDate>Tue, 16 Sep 2014 20:35:54 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Fabian Single]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>
		<category><![CDATA[Jörg Main]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1843</guid>
		<description><![CDATA[Fabian Single, Holger Cartarius, Günter Wunner, Jörg Main We show how non-Hermitian potentials used to describe probability gain and loss in effective theories of open quantum systems can be achieved by a coupling of the system to an environment. We do this by coupling a Bose-Einstein condensate (BEC) trapped in an attractive double-delta potential to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fabian Single, Holger Cartarius, Günter Wunner, Jörg Main</p>
<p>We show how non-Hermitian potentials used to describe probability gain and loss in effective theories of open quantum systems can be achieved by a coupling of the system to an environment. We do this by coupling a Bose-Einstein condensate (BEC) trapped in an attractive double-delta potential to a condensate fraction outside the double well. We investigate which requirements have to be imposed on possible environments with a linear coupling to the system. This information is used to determine an environment required for stationary states of the BEC. To investigate the stability of the system we use fully numerical simulations of the dynamics. It turns out that the approach is viable and possible setups for the realization of a PT-symmetric potential for a BEC are accessible. Vulnerabilities of the whole system to small perturbations can be adhered to the singular character of the simplified delta-shaped potential used in our model.</p>
<p><a href="http://arxiv.org/abs/1409.7490" target="_blank">http://arxiv.org/abs/1409.7490</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipolar Bose-Einstein condensates in a PT-symmetric double-well potential</title>
		<link>http://ptsymmetry.net/?p=1599&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dipolar-bose-einstein-condensates-in-a-pt-symmetric-double-well-potential</link>
		<comments>http://ptsymmetry.net/?p=1599#comments</comments>
		<pubDate>Thu, 27 Mar 2014 02:17:59 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Daniel Haag]]></category>
		<category><![CDATA[Dennis Dast]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>
		<category><![CDATA[Jörg Main]]></category>
		<category><![CDATA[Rüdiger Fortanier]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1599</guid>
		<description><![CDATA[Rüdiger Fortanier, Dennis Dast, Daniel Haag, Holger Cartarius, Jörg Main, Günter Wunner We investigate dipolar Bose-Einstein condensates in a complex external double-well potential that features a combined parity and time-reversal symmetry. On the basis of the Gross-Pitaevskii equation we study the effects of the long-ranged anisotropic dipole-dipole interaction on ground and excited states by the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rüdiger Fortanier, Dennis Dast, Daniel Haag, Holger Cartarius, Jörg Main, Günter Wunner</p>
<p>We investigate dipolar Bose-Einstein condensates in a complex external double-well potential that features a combined parity and time-reversal symmetry. On the basis of the Gross-Pitaevskii equation we study the effects of the long-ranged anisotropic dipole-dipole interaction on ground and excited states by the use of a time-dependent variational approach. We show that the property of a similar non-dipolar condensate to possess real energy eigenvalues in certain parameter ranges is preserved despite the inclusion of this nonlinear interaction. Furthermore, we present states that break the PT symmetry and investigate the stability of the distinct stationary solutions. In our dynamical simulations we reveal a complex stabilization mechanism for PT-symmetric, as well as for PT-broken states which are, in principle, unstable with respect to small perturbations.</p>
<p><a href="http://arxiv.org/abs/1403.6742" target="_blank">http://arxiv.org/abs/1403.6742</a><br />
<span style="background-color: transparent;">Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bose-Einstein Condensate with PT-Symmetric Double-Delta Function Loss and Gain in a Harmonic Trap: A Test of Rigorous Estimates</title>
		<link>http://ptsymmetry.net/?p=1513&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1513</link>
		<comments>http://ptsymmetry.net/?p=1513#comments</comments>
		<pubDate>Tue, 14 Jan 2014 06:32:55 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Daniel Haag]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1513</guid>
		<description><![CDATA[Daniel Haag, Holger Cartarius, Günter Wunner We consider the linear and nonlinear Schrodinger equation for a Bose-Einstein condensate in a harmonic trap with PT-symmetric double-delta function loss and gain terms. We verify that the conditions for the applicability of a recent proposition by Mityagin and Siegl on singular perturbations of harmonic oscillator type self-adjoint operators&#8230;]]></description>
			<content:encoded><![CDATA[<p>Daniel Haag, Holger Cartarius, Günter Wunner</p>
<p>We consider the linear and nonlinear Schrodinger equation for a Bose-Einstein condensate in a harmonic trap with PT-symmetric double-delta function loss and gain terms. We verify that the conditions for the applicability of a recent proposition by Mityagin and Siegl on singular perturbations of harmonic oscillator type self-adjoint operators are fulfilled. In both the linear and nonlinear case we calculate numerically the shifts of the unperturbed levels with quantum numbers n of up to 89 in dependence on the strength of the non-Hermiticity and compare with rigorous estimates derived by those authors. We confirm that the predicted 1/n1/2 estimate provides a valid upper bound on the the shrink rate of the numerical eigenvalues. Moreover, we find that a more recent estimate of log(n)/n3/2 is in excellent agreement with the numerical results. With nonlinearity the shrink rates are found to be smaller than without nonlinearity, and the rigorous estimates, derived only for the linear case, are no longer applicable.<br />
<a href=" http://arxiv.org/abs/1401.2896" target="_blank"></p>
<p>http://arxiv.org/abs/1401.2896</a></p>
<p>Quantum Physics (quant-ph); Mathematical Physics (math-ph); Spectral Theory (math.SP)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability of Bose-Einstein condensates in a \({\mathcal PT}\)-symmetric double-\(\delta\) potential close to branch points</title>
		<link>http://ptsymmetry.net/?p=1490&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stability-of-bose-einstein-condensates-in-a-mathcal-pt-symmetric-double-delta-potential-close-to-branch-points</link>
		<comments>http://ptsymmetry.net/?p=1490#comments</comments>
		<pubDate>Mon, 13 Jan 2014 09:32:22 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Andreas Löhle]]></category>
		<category><![CDATA[Daniel Haag]]></category>
		<category><![CDATA[Dennis Dast]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>
		<category><![CDATA[Jörg Main]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1490</guid>
		<description><![CDATA[Andreas Löhle, Holger Cartarius, Daniel Haag, Dennis Dast, Jörg Main, Günter Wunner A Bose-Einstein condensate trapped in a double-well potential, where atoms are incoupled to one side and extracted from the other, can in the mean-field limit be described by the nonlinear Gross-Pitaevskii equation (GPE) with a \({\mathcal PT}\)-symmetric external potential. If the strength of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Andreas Löhle, Holger Cartarius, Daniel Haag, Dennis Dast, Jörg Main, Günter Wunner</p>
<p>A Bose-Einstein condensate trapped in a double-well potential, where atoms are incoupled to one side and extracted from the other, can in the mean-field limit be described by the nonlinear Gross-Pitaevskii equation (GPE) with a \({\mathcal PT}\)-symmetric external potential. If the strength of the in- and outcoupling is increased two \({\mathcal PT}\) broken states bifurcate from the \({\mathcal PT}\)-symmetric ground state. At this bifurcation point a stability change of the ground state is expected. However, it is observed that this stability change does not occur exactly at the bifurcation but at a slightly different strength of the in-/outcoupling effect. We investigate a Bose-Einstein condensate in a \({\mathcal PT}\)-symmetric double-\(\delta\) potential and calculate the stationary states. The ground state&#8217;s stability is analysed by means of the Bogoliubov-de Gennes equations and it is shown that the difference in the strength of the in-/outcoupling between the bifurcation and the stability change can be completely explained by the norm-dependency of the nonlinear term in the Gross-Pitaevskii equation.</p>
<p><a href="http://arxiv.org/abs/1401.2354" target="_blank">http://arxiv.org/abs/1401.2354</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eigenvalue structure of a Bose-Einstein condensate in a PT-symmetric double well</title>
		<link>http://ptsymmetry.net/?p=1270&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eigenvalue-structure-of-a-bose-einstein-condensate-in-a-pt-symmetric-double-well</link>
		<comments>http://ptsymmetry.net/?p=1270#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:05:09 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Daniel Haag]]></category>
		<category><![CDATA[Dennis Dast]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>
		<category><![CDATA[Jörg Main]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1270</guid>
		<description><![CDATA[Dennis Dast, Daniel Haag, Holger Cartarius, Jörg Main, Günter Wunner We study a Bose-Einstein condensate in a PT-symmetric double-well potential where particles are coherently injected in one well and removed from the other well. In mean-field approximation the condensate is described by the Gross-Pitaevskii equation thus falling into the category of nonlinear non-Hermitian quantum systems.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dennis Dast, Daniel Haag, Holger Cartarius, Jörg Main, Günter Wunner</p>
<p>We study a Bose-Einstein condensate in a PT-symmetric double-well potential where particles are coherently injected in one well and removed from the other well. In mean-field approximation the condensate is described by the Gross-Pitaevskii equation thus falling into the category of nonlinear non-Hermitian quantum systems. After extending the concept of PT symmetry to such systems, we apply an analytic continuation to the Gross-Pitaevskii equation from complex to bicomplex numbers and show a thorough numerical investigation of the four-dimensional bicomplex eigenvalue spectrum. The continuation introduces additional symmetries to the system which are confirmed by the numerical calculations and furthermore allows us to analyze the bifurcation scenarios and exceptional points of the system. We present a linear matrix model and show the excellent agreement with our numerical results. The matrix model includes both exceptional points found in the double-well potential, namely an EP2 at the tangent bifurcation and an EP3 at the pitchfork bifurcation. When the two bifurcation points coincide the matrix model possesses four degenerate eigenvectors. Close to that point we observe the characteristic features of four interacting modes in both the matrix model and the numerical calculations, which provides clear evidence for the existence of an EP4.<br />
<a href=" http://arxiv.org/abs/1306.3871" target="_blank"></p>
<p>http://arxiv.org/abs/1306.3871</a></p>
<p>Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral singularities in PT-symmetric Bose-Einstein condensates</title>
		<link>http://ptsymmetry.net/?p=1165&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spectral-singularities-in-pt-symmetric-bose-einstein-condensates</link>
		<comments>http://ptsymmetry.net/?p=1165#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:16:20 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[National Institute for Theoretical Physics]]></category>
		<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[University of Stellenbosch]]></category>
		<category><![CDATA[G. Wunner]]></category>
		<category><![CDATA[H. Cartarius]]></category>
		<category><![CDATA[J. Main]]></category>
		<category><![CDATA[W.D. Heiss]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1165</guid>
		<description><![CDATA[W. D. Heiss, H. Cartarius, G. Wunner, J. Main We consider the model of a PT-symmetric Bose-Einstein condensate in a delta-functions double-well potential. We demonstrate that analytic continuation of the primarily non-analytic term \(&#124;\psi&#124;^2 \psi\) &#8211; occurring in the underlying Gross-Pitaevskii equation &#8211; yields new branch points where three levels coalesce. We show numerically that&#8230;]]></description>
			<content:encoded><![CDATA[<p>W. D. Heiss, H. Cartarius, G. Wunner, J. Main</p>
<p>We consider the model of a PT-symmetric Bose-Einstein condensate in a delta-functions double-well potential. We demonstrate that analytic continuation of the primarily non-analytic term \(|\psi|^2 \psi\) &#8211; occurring in the underlying Gross-Pitaevskii equation &#8211; yields new branch points where three levels coalesce. We show numerically that the new branch points exhibit the behaviour of exceptional points of second and third order. A matrix model which confirms the numerical findings in analytic terms is given.</p>
<p><a href="http://arxiv.org/abs/1303.0132" target="_blank">http://arxiv.org/abs/1303.0132</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bifurcations and exceptional points in dipolar Bose-Einstein condensates</title>
		<link>http://ptsymmetry.net/?p=1155&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bifurcations-and-exceptional-points-in-dipolar-bose-einstein-condensates</link>
		<comments>http://ptsymmetry.net/?p=1155#comments</comments>
		<pubDate>Mon, 25 Feb 2013 06:46:34 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>
		<category><![CDATA[Jörg Main]]></category>
		<category><![CDATA[Robin Gutöhrlein]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1155</guid>
		<description><![CDATA[Robin Gutöhrlein, Jörg Main, Holger Cartarius, Günter Wunner Bose-Einstein condensates are described in a mean-field approach by the nonlinear Gross-Pitaevskii equation and exhibit phenomena of nonlinear dynamics. The eigenstates can undergo bifurcations in such a way that two or more eigenvalues and the corresponding wave functions coalesce at critical values of external parameters. E.g. in&#8230;]]></description>
			<content:encoded><![CDATA[<p>Robin Gutöhrlein, Jörg Main, Holger Cartarius, Günter Wunner</p>
<p>Bose-Einstein condensates are described in a mean-field approach by the nonlinear Gross-Pitaevskii equation and exhibit phenomena of nonlinear dynamics. The eigenstates can undergo bifurcations in such a way that two or more eigenvalues and the corresponding wave functions coalesce at critical values of external parameters. E.g. in condensates without long-range interactions a stable and an unstable state are created in a tangent bifurcation when the scattering length of the contact interaction is varied. At the critical point the coalescing states show the properties of an exceptional point. In dipolar condensates fingerprints of a pitchfork bifurcation have been discovered by Rau et al. [Phys. Rev. A, 81:031605(R), 2010]. We present a method to uncover all states participating in a pitchfork bifurcation, and investigate in detail the signatures of exceptional points related to bifurcations in dipolar condensates. For the perturbation by two parameters, viz. the scattering length and a parameter breaking the cylindrical symmetry of the harmonic trap, two cases leading to different characteristic eigenvalue and eigenvector patterns under cyclic variations of the parameters need to be distinguished. The observed structures resemble those of three coalescing eigenfunctions obtained by Demange and Graefe [J. Phys. A, 45:025303, 2012] using perturbation theory for non-Hermitian operators in a linear model. Furthermore, the splitting of the exceptional point under symmetry breaking in either two or three branching singularities is examined. Characteristic features are observed when one, two, or three exceptional points are encircled simultaneously.</p>
<p><a href="http://arxiv.org/abs/1302.5615" target="_blank">http://arxiv.org/abs/1302.5615</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermitian four-well potential as a realization of a PT-symmetric system</title>
		<link>http://ptsymmetry.net/?p=1136&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hermitian-four-well-potential-as-a-realization-of-a-pt-symmetric-system</link>
		<comments>http://ptsymmetry.net/?p=1136#comments</comments>
		<pubDate>Mon, 11 Feb 2013 06:50:01 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>
		<category><![CDATA[Jörg Main]]></category>
		<category><![CDATA[Manuel Kreibich]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1136</guid>
		<description><![CDATA[Manuel Kreibich, Jörg Main, Holger Cartarius, Günter Wunner A PT-symmetric Bose-Einstein condensate can be theoretically described using a complex optical potential, however, the experimental realization of such an optical potential describing the coherent in- and outcoupling of particles is a nontrivial task. We propose an experiment for a quantum mechanical realization of a PT-symmetric system,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Manuel Kreibich, Jörg Main, Holger Cartarius, Günter Wunner</p>
<p>A PT-symmetric Bose-Einstein condensate can be theoretically described using a complex optical potential, however, the experimental realization of such an optical potential describing the coherent in- and outcoupling of particles is a nontrivial task. We propose an experiment for a quantum mechanical realization of a PT-symmetric system, where the PT-symmetric currents of a two-well system are implemented by coupling two additional wells to the system, which act as particle reservoirs. In terms of a simple four-mode model we derive conditions under which the two middle wells of the Hermitian four-well system behave exactly as the two wells of the PT-symmetric system. We apply these conditions to calculate stationary solutions and oscillatory dynamics. By means of frozen Gaussian wave packets we relate the Gross-Pitaevskii equation to the four-mode model and give parameters required for the external potential, which provides approximate conditions for a realistic experimental setup.</p>
<p><a href="http://arxiv.org/abs/1302.2008" target="_blank">http://arxiv.org/abs/1302.2008</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonlinear Schrödinger equation for a PT symmetric delta-functions double well</title>
		<link>http://ptsymmetry.net/?p=864&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonlinear-schrodinger-equation-for-a-pt-symmetric-delta-functions-double-well</link>
		<comments>http://ptsymmetry.net/?p=864#comments</comments>
		<pubDate>Tue, 10 Jul 2012 07:32:05 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Daniel Haag]]></category>
		<category><![CDATA[Dennis Dast]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=864</guid>
		<description><![CDATA[Holger Cartarius, Daniel Haag, Dennis Dast, Günter Wunner The time-independent nonlinear Schrodinger equation is solved for two attractive delta-function shaped potential wells where an imaginary loss term is added in one well, and a gain term of the same size but with opposite sign in the other. We show that for vanishing nonlinearity the model&#8230;]]></description>
			<content:encoded><![CDATA[<p>Holger Cartarius, Daniel Haag, Dennis Dast, Günter Wunner</p>
<p>The time-independent nonlinear Schrodinger equation is solved for two attractive delta-function shaped potential wells where an imaginary loss term is added in one well, and a gain term of the same size but with opposite sign in the other. We show that for vanishing nonlinearity the model captures all the features known from studies of PT symmetric optical wave guides, e.g., the coalescence of modes in an exceptional point at a critical value of the loss/gain parameter, and the breaking of PT symmetry beyond. With the nonlinearity present, the equation is a model for a Bose-Einstein condensate with loss and gain in a double well potential. We find that the nonlinear Hamiltonian picks as stationary eigenstates exactly such solutions which render the nonlinear Hamiltonian itself PT symmetric, but observe coalescence and bifurcation scenarios different from those known from linear PT symmetric Hamiltonians.</p>
<p><a href="http://arxiv.org/abs/1207.1669" target="_blank">http://arxiv.org/abs/1207.1669</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model of a PT symmetric Bose-Einstein condensate in a delta-functions double well</title>
		<link>http://ptsymmetry.net/?p=729&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-of-a-pt-symmetric-bose-einstein-condensate-in-a-delta-functions-double-well</link>
		<comments>http://ptsymmetry.net/?p=729#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:48:43 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Universitat Stuttgart]]></category>
		<category><![CDATA[Günter Wunner]]></category>
		<category><![CDATA[Holger Cartarius]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=729</guid>
		<description><![CDATA[Holger Cartarius, Günter Wunner The observation of PT symmetry in a coupled optical wave guide system that involves a complex refractive index has been demonstrated impressively in the experiment by Ruter el al. (Nat. Phys. 6, 192, 2010). This is, however, only an optical analogue of a quantum system, and it would be highly desirable&#8230;]]></description>
			<content:encoded><![CDATA[<p>Holger Cartarius, Günter Wunner</p>
<p>The observation of PT symmetry in a coupled optical wave guide system that involves a complex refractive index has been demonstrated impressively in the experiment by Ruter el al. (Nat. Phys. 6, 192, 2010). This is, however, only an optical analogue of a quantum system, and it would be highly desirable to observe the manifestation of PT symmetry and the resulting properties also in a real, experimentally accessible, quantum system. Following a suggestion by Klaiman et al. (Phys. Rev. Lett. 101, 080402, 2008), we investigate a PT symmetric arrangement of a Bose-Einstein condensate in a double well potential, where in one well cold atoms are injected while in the other particles are extracted from the condensate. We investigate, in particular, the effects of the nonlinearity in the Gross-Pitaevskii equation on the PT properties of the condensate. To study these effects we analyze a simple one-dimensional model system in which the condensate is placed into two PT symmetric delta-function traps. The analysis will serve as a useful guide for studies of the behaviour of Bose-Einstein condensates in realistic PT symmetric double wells.</p>
<p><a href="http://arxiv.org/abs/1203.1885" target="_blank">http://arxiv.org/abs/1203.1885</a><br />
Quantum Physics (quant-ph); Quantum Gases (cond-mat.quant-gas); Chaotic Dynamics (nlin.CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
