<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; University of Central Florida</title>
	<atom:link href="http://ptsymmetry.net/?cat=250&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Integrable Spatiotemporally Varying NLS, PT-Symmetric NLS, and DNLS Equations: Generalized Lax Pairs and Lie Algebras</title>
		<link>http://ptsymmetry.net/?p=1850&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrable-spatiotemporally-varying-nls-pt-symmetric-nls-and-dnls-equations-generalized-lax-pairs-and-lie-algebras</link>
		<comments>http://ptsymmetry.net/?p=1850#comments</comments>
		<pubDate>Fri, 03 Oct 2014 20:51:25 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Matthew Russo]]></category>
		<category><![CDATA[S. Roy Choudhury]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1850</guid>
		<description><![CDATA[Matthew Russo, S. Roy Choudhury This paper develops two approaches to Lax-integrbale systems with spatiotemporally varying coefficients. A technique based on extended Lax Pairs is first considered to derive variable-coefficient generalizations of various Lax-integrable NLPDE hierarchies recently introduced in the literature. As illustrative examples, we consider generalizations of the NLS and DNLS equations, as well&#8230;]]></description>
			<content:encoded><![CDATA[<p>Matthew Russo, S. Roy Choudhury</p>
<p>This paper develops two approaches to Lax-integrbale systems with spatiotemporally varying coefficients. A technique based on extended Lax Pairs is first considered to derive variable-coefficient generalizations of various Lax-integrable NLPDE hierarchies recently introduced in the literature. As illustrative examples, we consider generalizations of the NLS and DNLS equations, as well as a PT-symmetric version of the NLS equation. It is demonstrated that the techniques yield Lax- or S-integrable NLPDEs with both time- AND space-dependent coefficients which are thus more general than almost all cases considered earlier via other methods such as the Painleve Test, Bell Polynomials, and various similarity methods. However, this technique, although operationally effective, has the significant disadvantage that, for any integrable system with spatiotemporally varying coefficients, one must &#8216;guess&#8217; a generalization of the structure of the known Lax Pair for the corresponding system with constant coefficients. Motivated by the somewhat arbitrary nature of the above procedure, we therefore next attempt to systematize the derivation of Lax-integrable sytems with variable coefficients. We attempt to apply the Estabrook- Wahlquist (EW) prolongation technique, a relatively self-consistent procedure requiring little prior infomation. However, this immediately requires that the technique be significantly generalized or broadened in several different ways. The new and extended EW technique which results is illustrated by algorithmically deriving generalized Lax-integrable versions of NLS, PT-symmetric NLS, and DNLS equations.</p>
<p><a href="http://arxiv.org/abs/1410.0645" target="_blank">http://arxiv.org/abs/1410.0645</a><br />
Analysis of PDEs (math.AP); Exactly Solvable and Integrable Systems (nlin.SI)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light transport in PT-invariant photonic structures with hidden symmetries</title>
		<link>http://ptsymmetry.net/?p=1750&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-transport-in-pt-invariant-photonic-structures-with-hidden-symmetries</link>
		<comments>http://ptsymmetry.net/?p=1750#comments</comments>
		<pubDate>Fri, 08 Aug 2014 20:46:13 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Friedrich-Schiller Universitat Jena]]></category>
		<category><![CDATA[Max Planck Institute for the Physics of Complex Systems]]></category>
		<category><![CDATA[Michigan Technological University]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[A. Eisfeld]]></category>
		<category><![CDATA[A. Szameit]]></category>
		<category><![CDATA[D. N. Christodoulides]]></category>
		<category><![CDATA[M.H. Teimourpour]]></category>
		<category><![CDATA[R. El-Ganainy]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1750</guid>
		<description><![CDATA[M.H. Teimourpour, R. El-Ganainy, A. Eisfeld, A. Szameit, D.N Christodoulides We introduce a recursive bosonic quantization technique for generating classical PT photonic structures that possess hidden symmetries and higher order exceptional points. We study light transport in these geometries and we demonstrate that perfect state transfer is possible only for certain initial conditions. Moreover, we&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">M.H. Teimourpour, R. El-Ganainy, A. Eisfeld, A. Szameit, D.N Christodoulides</span></p>
<p>We introduce a recursive bosonic quantization technique for generating classical PT photonic structures that possess hidden symmetries and higher order exceptional points. We study light transport in these geometries and we demonstrate that perfect state transfer is possible only for certain initial conditions. Moreover, we show that for the same propagation direction, left and right coherent transports are not symmetric with field amplitudes following two different trajectories. A general scheme for identifying the conservation laws in such PT-symmetric photonic networks is also presented.</p>
<p><a href="http://arxiv.org/abs/1408.1561" target="_blank">http://arxiv.org/abs/1408.1561</a><br />
Optics (physics.optics); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-symmetric microring lasers: Self-adapting broadband mode-selective resonators</title>
		<link>http://ptsymmetry.net/?p=1634&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-microring-lasers-self-adapting-broadband-mode-selective-resonators</link>
		<comments>http://ptsymmetry.net/?p=1634#comments</comments>
		<pubDate>Fri, 09 May 2014 14:20:20 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Hossein Hodaei]]></category>
		<category><![CDATA[Matthias Heinrich]]></category>
		<category><![CDATA[Mercedeh Khajavikhan]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1634</guid>
		<description><![CDATA[Hossein Hodaei, Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides, Mercedeh Khajavikhan We demonstrate experimentally that stable single longitudinal mode operation can be readily achieved in PT-symmetric arrangements of coupled microring resonators. Whereas any active resonator is in principle capable of displaying single-wavelength operation, selective breaking of PT-symmetry can be utilized to systematically enhance the maximum&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hossein Hodaei, Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides, Mercedeh Khajavikhan</p>
<p>We demonstrate experimentally that stable single longitudinal mode operation can be readily achieved in PT-symmetric arrangements of coupled microring resonators. Whereas any active resonator is in principle capable of displaying single-wavelength operation, selective breaking of PT-symmetry can be utilized to systematically enhance the maximum achievable gain of this mode, even if a large number of competing longitudinal or transverse resonator modes fall within the amplification bandwidth of the inhomogeneously broadened active medium. This concept is robust with respect to fabrication tolerances, and its mode selectivity is established without the need for additional components or specifically designed filters. Our results may pave the way for a new generation of versatile cavities lasing at a desired longitudinal resonance. Along these lines, traditionally highly multi-moded microring resonator configurations can be fashioned to suppress all but one longitudinal mode.<br />
<a href=" http://arxiv.org/abs/1405.2103" target="_blank"></p>
<p>http://arxiv.org/abs/1405.2103</a></p>
<p>Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrable Generalized KdV, MKdV, and Nonlocal PT-Symmetric NLS Equations with Spatiotemporally Varying Coefficients</title>
		<link>http://ptsymmetry.net/?p=1625&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1625</link>
		<comments>http://ptsymmetry.net/?p=1625#comments</comments>
		<pubDate>Sat, 19 Apr 2014 14:08:09 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Matthew Russo]]></category>
		<category><![CDATA[S. Roy Choudhury]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1625</guid>
		<description><![CDATA[Matthew Russo, S. Roy Choudhury We present a technique based on extended Lax Pairs to derive variable-coefficient generalizations of various Lax-integrable NLPDE hierarchies. As illustrative examples, we consider generalizations of KdV equations, three variants of generalized MKdV equations, and a recently-considered nonlocal PT-symmetric NLS equation. It is demonstrated that the technique yields Lax- or S-integrable&#8230;]]></description>
			<content:encoded><![CDATA[<p>Matthew Russo, S. Roy Choudhury</p>
<p>We present a technique based on extended Lax Pairs to derive variable-coefficient generalizations of various Lax-integrable NLPDE hierarchies. As illustrative examples, we consider generalizations of KdV equations, three variants of generalized MKdV equations, and a recently-considered nonlocal PT-symmetric NLS equation. It is demonstrated that the technique yields Lax- or S-integrable NLPDEs with both time- AND space-dependent coefficients which are thus more general than almost all cases considered earlier via other methods such as the Painleve Test, Bell Polynomials, and various similarity methods. Employing the Painleve singular manifold method, some solutions are also presented for the generalized variable-coefficient integrable KdV and MKdV equations derived here. Current and future work is centered on generalizing other integrable hierarchies of NLPDEs similarly, and deriving various integrability properties such as solutions, Backlund Transformations, and hierarchies of conservation laws for these new integrable systems with variable coefficients.<br />
<a href=" http://arxiv.org/abs/1404.4602" target="_blank"></p>
<p>http://arxiv.org/abs/1404.4602</a></p>
<p>Mathematical Physics (math-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional points and lasing self-termination in photonic molecules</title>
		<link>http://ptsymmetry.net/?p=1608&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exceptional-points-and-lasing-self-termination-in-photonic-molecules</link>
		<comments>http://ptsymmetry.net/?p=1608#comments</comments>
		<pubDate>Tue, 08 Apr 2014 05:21:57 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[CUNY]]></category>
		<category><![CDATA[Michigan Technological University]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Li Ge]]></category>
		<category><![CDATA[Mercedeh Khajavikhan]]></category>
		<category><![CDATA[Ramy El-Ganainy]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1608</guid>
		<description><![CDATA[Ramy El-Ganainy, Mercedeh Khajavikhan, Li Ge We investigate the rich physics of photonic molecule lasers using a non-Hermitian dimer model. We show that several interesting features, predicted recently using a rigorous steady state ab-initio laser theory (SALT), can be captured by this toy model. In particular, we demonstrate the central role played by exceptional points&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ramy El-Ganainy, Mercedeh Khajavikhan, Li Ge</p>
<p>We investigate the rich physics of photonic molecule lasers using a non-Hermitian dimer model. We show that several interesting features, predicted recently using a rigorous steady state ab-initio laser theory (SALT), can be captured by this toy model. In particular, we demonstrate the central role played by exceptional points in both pump-selective lasing and laser self-terminations phenomena. Due to its transparent mathematical structure, our model provides a lucid understanding for how different physical parameters (optical loss, modal coupling between microcavities and pump profiles) affect the lasing action. Interestingly, our analysis also confirms that, for frequency mismatched cavities, operation in the proximity of exceptional points (without actually crossing the square root singularities) can still lead to laser self-termination. We confirm this latter prediction for two coupled slab cavities using scattering matrix analysis and SALT technique. In addition, we employ our model to investigate the pump-controlled lasing action and we show that emission patterns are governed by the locations of exceptional points in the gain parameter space. Finally we extend these results to multi-cavity photonic molecules, where we found the existence of higher-order EPs and pump-induced localization.<br />
<a href=" http://arxiv.org/abs/1404.1242" target="_blank"></p>
<p>http://arxiv.org/abs/1404.1242</a></p>
<p>Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous and discrete Schrodinger systems with PT-symmetric nonlinearities</title>
		<link>http://ptsymmetry.net/?p=1437&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-and-discrete-schrodinger-systems-with-pt-symmetric-nonlinearities</link>
		<comments>http://ptsymmetry.net/?p=1437#comments</comments>
		<pubDate>Wed, 30 Oct 2013 16:55:14 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Indian Institute of Technology Guwahati]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Amarendra K. Sarma]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ziad H. Musslimani]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1437</guid>
		<description><![CDATA[Amarendra K. Sarma, Mohammad-Ali Miri, Ziad H. Musslimani, Demetrios N. Christodoulides We investigate the dynamical behavior of continuous and discrete Schr\&#8221;odinger systems exhibiting parity-time (PT) invariant nonlinearities. We show that such equations behave in a fundamentally different fashion than their nonlinear Schr\&#8221;odinger counterparts. In particular, the PT-symmetric nonlinear Schr\&#8221;odinger equation can simultaneously support both bright&#8230;]]></description>
			<content:encoded><![CDATA[<p>Amarendra K. Sarma, Mohammad-Ali Miri, Ziad H. Musslimani, Demetrios N. Christodoulides<span style="background-color: transparent;"> </span></p>
<p>We investigate the dynamical behavior of continuous and discrete Schr\&#8221;odinger systems exhibiting parity-time (PT) invariant nonlinearities. We show that such equations behave in a fundamentally different fashion than their nonlinear Schr\&#8221;odinger counterparts. In particular, the PT-symmetric nonlinear Schr\&#8221;odinger equation can simultaneously support both bright and dark soliton solutions. In addition, we study a two-element discretized version of this PT nonlinear Schr\&#8221;odinger equation. By obtaining the underlying invariants, we show that this system is fully integrable and we identify the PT-symmetry breaking conditions. This arrangement is unique in the sense that the exceptional points are fully dictated by the nonlinearity itself.<span style="background-color: transparent;"> </span></p>
<p><a href="http://arxiv.org/abs/1310.7399" target="_blank">http://arxiv.org/abs/1310.7399</a><br />
<span style="background-color: transparent;">Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Asymmetry Induced by PT-symmetric Nonlinear Fano Resonances</title>
		<link>http://ptsymmetry.net/?p=1373&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optical-asymmetry-induced-by-pt-symmetric-nonlinear-fano-resonances</link>
		<comments>http://ptsymmetry.net/?p=1373#comments</comments>
		<pubDate>Thu, 10 Oct 2013 06:45:42 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Tarbiat Modares University]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[D. N. Christodoulides]]></category>
		<category><![CDATA[F. Nazari]]></category>
		<category><![CDATA[H. Ramezani]]></category>
		<category><![CDATA[M. K. Moravvej-Farshi]]></category>
		<category><![CDATA[N. Bender]]></category>
		<category><![CDATA[T. Kottos]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1373</guid>
		<description><![CDATA[F. Nazari, N. Bender, H. Ramezani, M. K. Moravvej-Farshi, D. N. Christodoulides, T. Kottos We introduce a new type of Fano resonances, realized in a photonic circuit which consists of two nonlinear PT-symmetric micro-resonators side-coupled to a waveguide, which have line-shape and resonance position that depends on the direction of the incident light. We utilize&#8230;]]></description>
			<content:encoded><![CDATA[<p>F. Nazari, N. Bender, H. Ramezani, M. K. Moravvej-Farshi, D. N. Christodoulides, T. Kottos</p>
<p>We introduce a new type of Fano resonances, realized in a photonic circuit which consists of two nonlinear PT-symmetric micro-resonators side-coupled to a waveguide, which have line-shape and resonance position that depends on the direction of the incident light. We utilize these features in order to induce asymmetric transport up to 47 dBs in the optical C-window. Our set-up requires low input power and does not compromise the power and frequency characteristics of the output signal.</p>
<p><a href="http://arxiv.org/abs/1310.2313" target="_blank">http://arxiv.org/abs/1310.2313</a><br />
<span style="background-color: transparent;">Optics (physics.optics)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain/loss induced localization in one-dimensional PT-symmetric tight-binding models</title>
		<link>http://ptsymmetry.net/?p=1360&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gainloss-induced-localization-in-one-dimensional-pt-symmetric-tight-binding-models</link>
		<comments>http://ptsymmetry.net/?p=1360#comments</comments>
		<pubDate>Mon, 30 Sep 2013 09:02:19 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Universidad Autonoma de Puebla]]></category>
		<category><![CDATA[Universidad Autonoma de San Luis Potos]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[D. N. Christodoulides]]></category>
		<category><![CDATA[F. M. Izrailev]]></category>
		<category><![CDATA[J. C. Hernandez-Herrejon]]></category>
		<category><![CDATA[O. Vazquez-Candanedo]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1360</guid>
		<description><![CDATA[O. Vazquez-Candanedo, J. C. Hernandez-Herrejon, F. M. Izrailev, D. N. Christodoulides We investigate the properties of PT-symmetric tight-binding models by considering both bounded and unbounded models. For the bounded case, we obtain closed form expressions for the corresponding energy spectra and we analyze the structure of eigenstates as well as their dependence on the gain/loss&#8230;]]></description>
			<content:encoded><![CDATA[<p>O. Vazquez-Candanedo, J. C. Hernandez-Herrejon, F. M. Izrailev, D. N. Christodoulides</p>
<p>We investigate the properties of PT-symmetric tight-binding models by considering both bounded and unbounded models. For the bounded case, we obtain closed form expressions for the corresponding energy spectra and we analyze the structure of eigenstates as well as their dependence on the gain/loss contrast parameter. For unbounded PT-lattices, we explore their scattering properties through the development of analytical models. Based on our approach we identify a mechanism that is responsible to the emergence of localized states that are entirely due to the presence of gain and loss. The derived expressions for the transmission and reflection coefficients allow one to better understand the role of PT-symmetry in energy transport problems occurring in such PT-symmetric tight-binding settings. Our analytical results are further exemplified via pertinent examples.<br />
<a href=" http://arxiv.org/abs/1309.6708" target="_blank"></p>
<p>http://arxiv.org/abs/1309.6708</p>
<p></a>Mesoscale and Nanoscale Physics (cond-mat.mes-hall)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-symmetric optical potentials in a coherent atomic medium</title>
		<link>http://ptsymmetry.net/?p=1233&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-optical-potentials-in-a-coherent-atomic-medium</link>
		<comments>http://ptsymmetry.net/?p=1233#comments</comments>
		<pubDate>Wed, 22 May 2013 22:32:58 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Jiteng Sheng]]></category>
		<category><![CDATA[Min Xiao]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1233</guid>
		<description><![CDATA[Jiteng Sheng, Mohammad-Ali Miri, Demetrios N. Christodoulides, Min Xiao We demonstrate that a coherently-prepared four-level atomic medium can provide a versatile platform for realizing parity-time (PT) symmetric optical potentials. Different types of PT-symmetric potentials are proposed by appropriately tuning the exciting optical fields and the pertinent atomic parameters. Such reconfigurable and controllable systems can open&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jiteng Sheng, Mohammad-Ali Miri, Demetrios N. Christodoulides, Min Xiao</p>
<p>We demonstrate that a coherently-prepared four-level atomic medium can provide a versatile platform for realizing parity-time (PT) symmetric optical potentials. Different types of PT-symmetric potentials are proposed by appropriately tuning the exciting optical fields and the pertinent atomic parameters. Such reconfigurable and controllable systems can open up new avenues in observing PT-related phenomena with appreciable gain/loss contrast in coherent atomic media.</p>
<p><a href="http://arxiv.org/abs/1305.4908" target="_blank">http://arxiv.org/abs/1305.4908</a><br />
Optics (physics.optics)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supersymmetry-generated complex optical potentials with real spectra</title>
		<link>http://ptsymmetry.net/?p=1220&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supersymmetry-generated-complex-optical-potentials-with-real-spectra</link>
		<comments>http://ptsymmetry.net/?p=1220#comments</comments>
		<pubDate>Fri, 10 May 2013 18:44:04 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Matthias Heinrich]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1220</guid>
		<description><![CDATA[Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides We show that the formalism of supersymmetry (SUSY), when applied to parity-time (PT) symmetric optical potentials, can give rise to novel refractive index landscapes with altogether non-trivial properties. In particular, we find that the presence of gain and loss allows for arbitrarily removing bound states from the spectrum&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mohammad-Ali Miri, Matthias Heinrich, Demetrios N. Christodoulides</p>
<p>We show that the formalism of supersymmetry (SUSY), when applied to parity-time (PT) symmetric optical potentials, can give rise to novel refractive index landscapes with altogether non-trivial properties. In particular, we find that the presence of gain and loss allows for arbitrarily removing bound states from the spectrum of a structure. This is in stark contrast to the Hermitian case, where the SUSY formalism can only address the fundamental mode of a potential. Subsequently we investigate isospectral families of complex potentials that exhibit entirely real spectra, despite the fact that their shapes violate PT-symmetry. Finally, the role of SUSY transformations in the regime of spontaneously broken PT symmetry is investigated.</p>
<p><a href="http://arxiv.org/abs/1305.1689" target="_blank">http://arxiv.org/abs/1305.1689<br />
</a>Optics (physics.optics); Mathematical Physics (math-ph); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation of Defect States in PT-Symmetric Optical Lattices</title>
		<link>http://ptsymmetry.net/?p=1101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observation-of-defect-states-in-pt-symmetric-optical-lattices</link>
		<comments>http://ptsymmetry.net/?p=1101#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:47:43 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Max Planck Institute for the Science of Light]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Erlangen-Nuernberg]]></category>
		<category><![CDATA[Alois Regensburger]]></category>
		<category><![CDATA[Christoph Bersch]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
		<category><![CDATA[Georgy Onishchukov]]></category>
		<category><![CDATA[Jakob Näger]]></category>
		<category><![CDATA[Mohammad-Ali Miri]]></category>
		<category><![CDATA[Ulf Peschel]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1101</guid>
		<description><![CDATA[Alois Regensburger, Mohammad-Ali Miri, Christoph Bersch, Jakob Näger, Georgy Onishchukov, Demetrios N. Christodoulides, Ulf Peschel We provide the first experimental demonstration of defect states in parity-time (PT) symmetric mesh-periodic potentials. Our results indicate that these localized modes can undergo an abrupt phase transition in spite of the fact that they remain localized in a PT-symmetric&#8230;]]></description>
			<content:encoded><![CDATA[<p>Alois Regensburger, Mohammad-Ali Miri, Christoph Bersch, Jakob Näger, Georgy Onishchukov, Demetrios N. Christodoulides, Ulf Peschel</p>
<p>We provide the first experimental demonstration of defect states in parity-time (PT) symmetric mesh-periodic potentials. Our results indicate that these localized modes can undergo an abrupt phase transition in spite of the fact that they remain localized in a PT-symmetric periodic environment. Even more intriguing is the possibility of observing a linearly growing radiation emission from such defects provided their eigenvalue is associated with an exceptional point that resides within the continuum part of the spectrum. Localized complex modes existing outside the band-gap regions are also reported along with their evolution dynamics.</p>
<p><a href="http://arxiv.org/abs/1301.1455" target="_blank">http://arxiv.org/abs/1301.1455</a><br />
Optics (physics.optics); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-Symmetric Talbot Effects</title>
		<link>http://ptsymmetry.net/?p=964&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-talbot-effects</link>
		<comments>http://ptsymmetry.net/?p=964#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:39:24 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Max-Planck-Institute for Dynamics and Self-Organization]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Wesleyan University]]></category>
		<category><![CDATA[D. N. Christodoulides]]></category>
		<category><![CDATA[Hamidreza Ramezani]]></category>
		<category><![CDATA[I. Vitebskiy]]></category>
		<category><![CDATA[Tsampikos Kottos]]></category>
		<category><![CDATA[V. Kovanis]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=964</guid>
		<description><![CDATA[Hamidreza Ramezani, D. N. Christodoulides, V. Kovanis, I. Vitebskiy, Tsampikos Kottos We show that complex PT-symmetric photonic lattices can lead to a new class of self-imaging Talbot effects. For this to occur, we find that the input field pattern, has to respect specific periodicities which are dictated by the symmetries of the system. While at&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hamidreza Ramezani, D. N. Christodoulides, V. Kovanis, I. Vitebskiy, Tsampikos Kottos</p>
<p>We show that complex PT-symmetric photonic lattices can lead to a new class of self-imaging Talbot effects. For this to occur, we find that the input field pattern, has to respect specific periodicities which are dictated by the symmetries of the system. While at the spontaneous PT-symmetry breaking point, the image revivals occur at Talbot lengths governed by the characteristics of the passive lattice, at the exact phase it depends on the gain and loss parameter thus allowing one to control the imaging process.<br />
<a href=" http://arxiv.org/abs/1209.2349" target="_blank"></p>
<p>http://arxiv.org/abs/1209.2349</a></p>
<p>Optics (physics.optics); Other Condensed Matter (cond-mat.other); Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bragg solitons in nonlinear PT-symmetric periodic potentials</title>
		<link>http://ptsymmetry.net/?p=956&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bragg-solitons-in-nonlinear-pt-symmetric-periodic-potentials</link>
		<comments>http://ptsymmetry.net/?p=956#comments</comments>
		<pubDate>Thu, 06 Sep 2012 05:53:30 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Southern Methodist University]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[Wesleyan University]]></category>
		<category><![CDATA[Alejandro B. Aceves]]></category>
		<category><![CDATA[Demetrios N. Christodoulides]]></category>
