<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PT Symmeter &#187; dwh</title>
	<atom:link href="http://ptsymmetry.net/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ptsymmetry.net</link>
	<description>PT Symmetry articles and information</description>
	<lastBuildDate>Wed, 24 Dec 2014 09:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Light propagation in periodically modulated complex waveguides</title>
		<link>http://ptsymmetry.net/?p=1909&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-propagation-in-periodically-modulated-complex-waveguides</link>
		<comments>http://ptsymmetry.net/?p=1909#comments</comments>
		<pubDate>Tue, 23 Dec 2014 09:52:34 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[University of Vermont]]></category>
		<category><![CDATA[Jianke Yang]]></category>
		<category><![CDATA[Sean Nixon]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1909</guid>
		<description><![CDATA[Sean Nixon, Jianke Yang Light propagation in optical waveguides with periodically modulated index of refraction and alternating gain and loss are investigated for linear and nonlinear systems. Based on a multiscale perturbation analysis, it is shown that for many non-parity-time (PT) symmetric waveguides, their linear spectrum is partially complex, thus light exponentially grows or decays&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Sean Nixon, Jianke Yang</span></p>
<p><span style="background-color: transparent;">Light propagation in optical waveguides with periodically modulated index of refraction and alternating gain and loss are investigated for linear and nonlinear systems. Based on a multiscale perturbation analysis, it is shown that for many non-parity-time (PT) symmetric waveguides, their linear spectrum is partially complex, thus light exponentially grows or decays upon propagation, and this growth or delay is not altered by nonlinearity. However, several classes of non-PT-symmetric waveguides are also identified to possess all-real linear spectrum. In the nonlinear regime longitudinally periodic and transversely quasi-localized modes are found for PT-symmetric waveguides both above and below phase transition. These nonlinear modes are stable under evolution and can develop from initially weak initial conditions.</span></p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1412.6113" target="_blank">http://arxiv.org/abs/1412.6113</a><br />
Optics (physics.optics); Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-reciprocal mu-near-zero mode in PT-symmetric magnetic domains</title>
		<link>http://ptsymmetry.net/?p=1902&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-reciprocal-mu-near-zero-mode-in-pt-symmetric-magnetic-domains</link>
		<comments>http://ptsymmetry.net/?p=1902#comments</comments>
		<pubDate>Sat, 20 Dec 2014 09:45:42 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Hong Kong University of Science and Technology]]></category>
		<category><![CDATA[Nanjing University of Posts and Telecommunications]]></category>
		<category><![CDATA[Southeast University]]></category>
		<category><![CDATA[The Hong Kong Polytechnic University]]></category>
		<category><![CDATA[C. T. Chan]]></category>
		<category><![CDATA[Chi Wai Ling]]></category>
		<category><![CDATA[Hui Yuan Dong]]></category>
		<category><![CDATA[Jin Wang]]></category>
		<category><![CDATA[Kin Hung Fung]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1902</guid>
		<description><![CDATA[Jin Wang, Hui Yuan Dong, Chi Wai Ling, C. T. Chan, Kin Hung Fung We find that a new type of non-reciprocal modes exist at an interface between two parity-time (PT) symmetric magnetic domains (MDs) near the frequency of zero effective permeability. The new mode is non-propagating and purely magnetic when the two MDs are&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Jin Wang, Hui Yuan Dong, Chi Wai Ling, C. T. Chan, Kin Hung Fung</span></p>
<p>We find that a new type of non-reciprocal modes exist at an interface between two <em>parity-time</em> (PT) symmetric magnetic domains (MDs) near the frequency of zero effective permeability. The new mode is non-propagating and purely magnetic when the two MDs are semi-infinite while it becomes propagating in the finite case. In particular, two pronounced nonreciprocal responses could be observed via the excitation of this mode: one-way optical tunneling for oblique incidence and unidirectional beam shift at normal incidence. When the two MDs system becomes finite in size, it is found that perfect-transmission mode could be achieved if PT-symmetry is maintained. The unique properties of such an unusual mode are investigated by analytical modal calculation as well as numerical simulations. The results suggest a new approach to the design of compact optical isolator.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1412.5725" target="_blank">http://arxiv.org/abs/1412.5725</a><br />
Optics (physics.optics)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilizing Non-Hermitian Systems by Periodic Driving</title>
		<link>http://ptsymmetry.net/?p=1900&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stabilizing-non-hermitian-systems-by-periodic-driving</link>
		<comments>http://ptsymmetry.net/?p=1900#comments</comments>
		<pubDate>Fri, 12 Dec 2014 09:41:39 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[National University of Singapore]]></category>
		<category><![CDATA[Jiangbin Gong]]></category>
		<category><![CDATA[Qing-hai Wang]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1900</guid>
		<description><![CDATA[Jiangbin Gong, Qing-hai Wang The time evolution of a system with a time-dependent non-Hermitian Hamiltonian is in general unstable with exponential growth or decay. A periodic driving field may stabilize the dynamics because the eigenphases of the associated Floquet operator may become all real. This possibility can emerge for a continuous range of system parameters&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Jiangbin Gong, Qing-hai Wang</span></p>
<p>The time evolution of a system with a time-dependent non-Hermitian Hamiltonian is in general unstable with exponential growth or decay. A periodic driving field may stabilize the dynamics because the eigenphases of the associated Floquet operator may become all real. This possibility can emerge for a continuous range of system parameters with subtle domain boundaries. It is further shown that the issue of stability of a driven non-Hermitian Rabi model can be mapped onto the band structure problem of a class of lattice Hamiltonians. As an application, we show how to use the stability of driven non-Hermitian two-level systems (0-dimension in space) to simulate a spectrum analogous to Hofstadter&#8217;s butterfly that has played a paradigmatic role in quantum Hall physics. The simulation of the band structure of non-Hermitian superlattice potentials with parity-time reversal symmetry is also briefly discussed.</p>
<p><a href="http://arxiv.org/abs/1412.3549" target="_blank">http://arxiv.org/abs/1412.3549</a><br />
Quantum Physics (quant-ph)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new non-Hermitian \(E_2\)-quasi-exactly solvable model</title>
		<link>http://ptsymmetry.net/?p=1894&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-non-hermitian-e_2-quasi-exactly-solvable-model</link>
		<comments>http://ptsymmetry.net/?p=1894#comments</comments>
		<pubDate>Tue, 09 Dec 2014 08:26:43 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[City University London]]></category>
		<category><![CDATA[Andreas Fring]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1894</guid>
		<description><![CDATA[Andreas Fring We construct a previously unknown \(E_2\)-quasi-exactly solvable non-Hermitian model whose eigenfunctions involve weakly orthogonal polynomials obeying three-term recurrence relations that factorize beyond the quantization level. The model becomes Hermitian when one of its two parameters is fixed to a specific value. We analyze the double scaling limit of this model leading to the&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Andreas Fring</span></p>
<p>We construct a previously unknown \(E_2\)-quasi-exactly solvable non-Hermitian model whose eigenfunctions involve weakly orthogonal polynomials obeying three-term recurrence relations that factorize beyond the quantization level. The model becomes Hermitian when one of its two parameters is fixed to a specific value. We analyze the double scaling limit of this model leading to the complex Mathieu equation. The norms, Stieltjes measures and moment functionals are evaluated for some concrete values of one of the two parameters.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1412.2800" target="_blank">http://arxiv.org/abs/1412.2800</a><br />
Quantum Physics (quant-ph); Mathematical Physics (math-ph)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics of Spectral Singularities</title>
		<link>http://ptsymmetry.net/?p=1870&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physics-of-spectral-singularities</link>
		<comments>http://ptsymmetry.net/?p=1870#comments</comments>
		<pubDate>Tue, 02 Dec 2014 08:24:01 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Koc University]]></category>
		<category><![CDATA[Ali Mostafazadeh]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1870</guid>
		<description><![CDATA[Ali Mostafazadeh Spectral singularities are certain points of the continuous spectrum of generic complex scattering potentials. We review the recent developments leading to the discovery of their physical meaning, consequences, and generalizations. In particular, we give a simple definition of spectral singularities, provide a general introduction to spectral consequences of PT-symmetry (clarifying some of the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ali Mostafazadeh</p>
<p>Spectral singularities are certain points of the continuous spectrum of generic complex scattering potentials. We review the recent developments leading to the discovery of their physical meaning, consequences, and generalizations. In particular, we give a simple definition of spectral singularities, provide a general introduction to spectral consequences of PT-symmetry (clarifying some of the controversies surrounding this subject), outline the main ideas and constructions used in the pseudo-Hermitian representation of quantum mechanics, and discuss how spectral singularities entered in the physics literature as obstructions to these constructions. We then review the transfer matrix formulation of scattering theory and the application of complex scattering potentials in optics. These allow us to elucidate the physical content of spectral singularities and describe their optical realizations. Finally, we survey some of the most important results obtained in the subject, drawing special attention to the remarkable fact that the condition of the existence of linear and nonlinear optical spectral singularities yield simple mathematical derivations of some of the basic results of laser physics, namely the laser threshold condition and the linear dependence of the laser output intensity on the gain coefficient.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1412.0454" target="_blank">http://arxiv.org/abs/1412.0454</a><br />
Quantum Physics (quant-ph); Mathematical Physics (math-ph); Optics (physics.optics)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytic Solution for PT-Symmetric Volume Gratings</title>
		<link>http://ptsymmetry.net/?p=1866&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytic-solution-for-pt-symmetric-volume-gratings</link>
		<comments>http://ptsymmetry.net/?p=1866#comments</comments>
		<pubDate>Tue, 02 Dec 2014 06:14:25 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[HTA Photomask]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[Bernard Kress]]></category>
		<category><![CDATA[H. F. Jones]]></category>
		<category><![CDATA[Mykola Kulishov]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1866</guid>
		<description><![CDATA[Mykola Kulishov, H. F. Jones, Bernard Kress We study the diffraction produced by a PT-symmetric volume Bragg grating that combines modulation of refractive index and gain/loss of the same periodicity with a quarter-period shift between them. Such a complex grating has a directional coupling between the different diffraction orders, which allows us to find an&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Mykola Kulishov, H. F. Jones, Bernard Kress</span></p>
<p>We study the diffraction produced by a PT-symmetric volume Bragg grating that combines modulation of refractive index and gain/loss of the same periodicity with a quarter-period shift between them. Such a complex grating has a directional coupling between the different diffraction orders, which allows us to find an analytic solution for the first three orders of the full Maxwell equations without resorting to the paraxial approximation. This is important, because only with the full equations can the boundary conditions, allowing for reflections, be properly implemented. Using our solution we analyze the properties of such a grating in a wide variety of configurations.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1412.0506" target="_blank">http://arxiv.org/abs/1412.0506</a><br />
Optics (physics.optics)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics of generalized PT-symmetric dimers with time periodic gain-loss</title>
		<link>http://ptsymmetry.net/?p=1873&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dynamics-of-generalized-pt-symmetric-dimers-with-time-periodic-gain-loss</link>
		<comments>http://ptsymmetry.net/?p=1873#comments</comments>
		<pubDate>Sun, 30 Nov 2014 08:27:19 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Brno University of Technology]]></category>
		<category><![CDATA[Comenius University]]></category>
		<category><![CDATA[Marche Polytecnic University]]></category>
		<category><![CDATA[University of Essex]]></category>
		<category><![CDATA[University of Nottingham]]></category>
		<category><![CDATA[F. Battelli]]></category>
		<category><![CDATA[H. Susanto]]></category>
		<category><![CDATA[J. Diblik]]></category>
		<category><![CDATA[J. Pickton]]></category>
		<category><![CDATA[M. Feckan]]></category>
		<category><![CDATA[M. Pospisil]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1873</guid>
		<description><![CDATA[F. Battelli, J. Diblik, M. Feckan, J. Pickton, M. Pospisil, H. Susanto A Parity-Time (PT)-symmetric system with periodically varying-in-time gain and loss modeled by two coupled Schrodinger equations (dimer) is studied. It is shown that the problem can be reduced to a perturbed pendulum-like equation. This is done by finding two constants of motion. Firstly,&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">F. Battelli, J. Diblik, M. Feckan, J. Pickton, M. Pospisil, H. Susanto</span></p>
<p>A Parity-Time (PT)-symmetric system with periodically varying-in-time gain and loss modeled by two coupled Schrodinger equations (dimer) is studied. It is shown that the problem can be reduced to a perturbed pendulum-like equation. This is done by finding two constants of motion. Firstly, a generalized problem using Melnikov type analysis and topological degree arguments is studied for showing the existence of periodic (libration), shift periodic (rotation), and chaotic solutions. Then these general results are applied to the PT-symmetric dimer. It is interestingly shown that if a sufficient condition is satisfied, then rotation modes, which do not exist in the dimer with constant gain-loss, will persist. An approximate threshold for PT-broken phase corresponding to the disappearance of bounded solutions is also presented. Numerical study is presented accompanying the analytical results.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1412.0164" target="_blank">http://arxiv.org/abs/1412.0164</a><br />
Pattern Formation and Solitons (nlin.PS); Quantum Gases (cond-mat.quant-gas); Classical Analysis and ODEs (math.CA); Optics (physics.optics)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT-Symmetric Optomechanically-Induced Transparency</title>
		<link>http://ptsymmetry.net/?p=1862&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pt-symmetric-optomechanically-induced-transparency</link>
		<comments>http://ptsymmetry.net/?p=1862#comments</comments>
		<pubDate>Wed, 26 Nov 2014 07:55:53 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Henan Normal University]]></category>
		<category><![CDATA[Huazhong University of Science and Technology]]></category>
		<category><![CDATA[RIKEN]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Washington University in St Louis]]></category>
		<category><![CDATA[B. Peng]]></category>
		<category><![CDATA[F. Nori]]></category>
		<category><![CDATA[H. Jing]]></category>
		<category><![CDATA[J. Zhang]]></category>
		<category><![CDATA[L. Yang]]></category>
		<category><![CDATA[S. K. Ozdemir]]></category>
		<category><![CDATA[X.-Y. Lü]]></category>
		<category><![CDATA[Z. Geng]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1862</guid>
		<description><![CDATA[H. Jing, Z. Geng, S. K. Özdemir, J. Zhang, X.-Y. Lü, B. Peng, L. Yang, F. Nori Optomechanically-induced transparency (OMIT) and the associated slow-light propagation provide the basis for storing photons in nanofabricated phononic devices. Here we study OMIT in parity-time (PT)-symmetric microresonators with a tunable gain-to-loss ratio. This system features a reversed, non-amplifying transparency:&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">H. Jing, Z. Geng, S. K. Özdemir, J. Zhang, X.-Y. Lü, B. Peng, L. Yang, F. Nori</span></p>
<p><span style="background-color: transparent;">Optomechanically-induced transparency (OMIT) and the associated slow-light propagation provide the basis for storing photons in nanofabricated phononic devices. Here we study OMIT in parity-time (PT)-symmetric microresonators with a tunable gain-to-loss ratio. This system features a reversed, non-amplifying transparency: inverted-OMIT. When the gain-to-loss ratio is steered, the system exhibits a transition from the PT-symmetric phase to the broken-PT-symmetric phase. We show that by tuning the pump power at fixed gain-to-loss ratio or the gain-to-loss ratio at fixed pump power, one can switch from slow to fast light and vice versa. Moreover, the presence of PT-phase transition results in the reversal of the pump and gain dependence of transmission rates. These features provide new tools for controlling light propagation using optomechanical devices.</span></p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1411.7115" target="_blank">http://arxiv.org/abs/1411.7115</a><br />
Quantum Physics (quant-ph); Optics (physics.optics)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singular Mapping for a PT-Symmetric Sinusoidal Optical Lattice at the Symmetry-Breaking Threshold</title>
		<link>http://ptsymmetry.net/?p=1859&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singular-mapping-for-a-pt-symmetric-sinusoidal-optical-lattice-at-the-symmetry-breaking-threshold</link>
		<comments>http://ptsymmetry.net/?p=1859#comments</comments>
		<pubDate>Mon, 24 Nov 2014 07:50:30 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[H. F. Jones]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1859</guid>
		<description><![CDATA[H. F. Jones A popular PT-symmetric optical potential (variation of the refractive index) that supports a variety of interesting and unusual phenomena is the imaginary exponential, the limiting case of the potential \(V_0[\cos(2\pi x/a)+i\lambda\sin(2\pi x/a)]\) as \(\lambda\to1\), the symmetry-breaking point. For \(\lambda&#60;1\), when the spectrum is entirely real, there is a well-known mapping by a&#8230;]]></description>
			<content:encoded><![CDATA[<p>H. F. Jones</p>
<p>A popular PT-symmetric optical potential (variation of the refractive index) that supports a variety of interesting and unusual phenomena is the imaginary exponential, the limiting case of the potential \(V_0[\cos(2\pi x/a)+i\lambda\sin(2\pi x/a)]\) as \(\lambda\to1\), the symmetry-breaking point. For \(\lambda&lt;1\), when the spectrum is entirely real, there is a well-known mapping by a similarity transformation to an equivalent Hermitian potential. However, as \(\lambda\to1\), the spectrum, while remaining real, contains Jordan blocks in which eigenvalues and the corresponding eigenfunctions coincide. In this limit the similarity transformation becomes singular. Nonetheless, we show that the mapping from the original potential to its Hermitian counterpart can still be implemented; however, the inverse mapping breaks down. We also illuminate the role of Jordan associated functions in the original problem, showing that they map onto eigenfunctions in the associated Hermitian problem.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1411.6451" target="_blank">http://arxiv.org/abs/1411.6451</a><br />
Optics (physics.optics); Mathematical Physics (math-ph); Quantum Physics (quant-ph)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kink scattering from a parity-time-symmetric defect in the \(\phi^4\) model</title>
		<link>http://ptsymmetry.net/?p=1881&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kink-scattering-from-a-parity-time-symmetric-defect-in-the-phi4-model</link>
		<comments>http://ptsymmetry.net/?p=1881#comments</comments>
		<pubDate>Sat, 22 Nov 2014 08:36:22 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Bashkir State Pedagogical University]]></category>
		<category><![CDATA[Ferdowsi University of Mashhad]]></category>
		<category><![CDATA[Institute for Metals Superplasticity Problems RAS]]></category>
		<category><![CDATA[Institute of Mathematics CC USC RAS]]></category>
		<category><![CDATA[Tomsk State University]]></category>
		<category><![CDATA[University of Massachusetts]]></category>
		<category><![CDATA[Danial Saadatmand]]></category>
		<category><![CDATA[Denis I. Borisov]]></category>
		<category><![CDATA[Kurosh Javidan]]></category>
		<category><![CDATA[Minnekhan A. Fatykhov]]></category>
		<category><![CDATA[Panayotis G. Kevrekidis]]></category>
		<category><![CDATA[Sergey V. Dmitriev]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1881</guid>
		<description><![CDATA[Danial Saadatmand, Sergey V. Dmitriev, Denis I. Borisov, Panayotis G. Kevrekidis, Minnekhan A. Fatykhov, Kurosh Javidan In this paper, we study the \(\phi^4\) kink scattering from a spatially localized PT-symmetric defect and the effect of the kink&#8217;s internal mode (IM) is discussed. It is demonstrated that if a kink hits the defect from the gain&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Danial Saadatmand, Sergey V. Dmitriev, Denis I. Borisov, Panayotis G. Kevrekidis, Minnekhan A. Fatykhov, Kurosh Javidan</span></p>
<p>In this paper, we study the \(\phi^4\) kink scattering from a spatially localized PT-symmetric defect and the effect of the kink&#8217;s internal mode (IM) is discussed. It is demonstrated that if a kink hits the defect from the gain side, a noticeable IM is excited, while for the kink coming from the opposite direction the mode excitation is much weaker. This asymmetry is a principal finding of the present work. Similar to the case of the sine-Gordon kink studied earlier, it is found that the \(\\phi^4\) kink approaching the defect from the gain side always passes through the defect, while in the opposite case it must have sufficiently large initial velocity, otherwise it is trapped by the loss region. It is found that for the kink with IM the critical velocity is smaller, meaning that the kink bearing IM can pass more easily through the loss region. This feature, namely the &#8220;increased transparency&#8221; of the defect as regards the motion of the kink in the presence of IM is the second key finding of the present work. A two degree of freedom collective variable model offered recently by one of the co-authors is shown to be capable of reproducing both principal findings of the present work. A simpler, analytically tractable single degree of freedom collective variable method is used to calculate analytically the kink phase shift and the kink critical velocity sufficient to pass through the defect. Comparison with the numerical results suggests that the collective variable method is able to predict these parameters with a high accuracy.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1411.5857" target="_blank">http://arxiv.org/abs/1411.5857</a><br />
Pattern Formation and Solitons (nlin.PS)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\(E_2\)-quasi-exact solvability for non-Hermitian models</title>
		<link>http://ptsymmetry.net/?p=1856&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e_2-quasi-exact-solvability-for-non-hermitian-models</link>
		<comments>http://ptsymmetry.net/?p=1856#comments</comments>
		<pubDate>Tue, 18 Nov 2014 08:25:44 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[City University London]]></category>
		<category><![CDATA[Andreas Fring]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1856</guid>
		<description><![CDATA[Andreas Fring We propose the notion of \(E_2\)-quasi-exact solvability and apply this idea to find explicit solutions to the eigenvalue problem for a non-Hermitian Hamiltonian system depending on two parameters. The model considered reduces to the complex Mathieu Hamiltonian in a double scaling limit, which enables us to compute the exceptional points in the energy&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: transparent;">Andreas Fring</span></p>
<p>We propose the notion of \(E_2\)-quasi-exact solvability and apply this idea to find explicit solutions to the eigenvalue problem for a non-Hermitian Hamiltonian system depending on two parameters. The model considered reduces to the complex Mathieu Hamiltonian in a double scaling limit, which enables us to compute the exceptional points in the energy spectrum of the latter as a limiting process of the zeros for some algebraic equations. The coefficient functions in the quasi-exact eigenfunctions are univariate polynomials in the energy obeying a three-term recurrence relation. The latter property guarantees the existence of a linear functional such that the polynomials become orthogonal. The polynomials are shown to factorize for all levels above the quantization condition leading to vanishing norms rendering them to be weakly orthogonal. In two concrete examples we compute the explicit expressions for the Stieltjes measure.</p>
<p><span style="background-color: transparent;"><a href="http://arxiv.org/abs/1411.4300" target="_blank">http://arxiv.org/abs/1411.4300</a><br />
Quantum Physics (quant-ph); Mathematical Physics (math-ph)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum star-graph analogues of PT-symmetric square wells. II: Spectra</title>
		<link>http://ptsymmetry.net/?p=1854&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantum-star-graph-analogues-of-pt-symmetric-square-wells-ii-spectra</link>
		<comments>http://ptsymmetry.net/?p=1854#comments</comments>
		<pubDate>Mon, 17 Nov 2014 08:08:22 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[Nuclear Physics Institute in Rez]]></category>
		<category><![CDATA[Miloslav Znojil]]></category>

		<guid isPermaLink="false">http://ptsymmetry.net/?p=1854</guid>
		<description><![CDATA[Miloslav Znojil For non-Hermitian equilateral q-pointed star-shaped quantum graphs of paper I [Can. J. Phys. 90, 1287 (2012), arXiv 1205.5211] we show that due to certain dynamical aspects of the model as controlled by the external, rotation-symmetric complex Robin boundary conditions, the spectrum is obtainable in a closed asymptotic-expansion form, in principle at least. Explicit&#8230;]]></description>
			<content:encoded><![CDATA[<p>Miloslav Znojil</p>
<p>For non-Hermitian equilateral q-pointed star-shaped quantum graphs of paper I [Can. J. Phys. 90, 1287 (2012), arXiv 1205.5211] we show that due to certain dynamical aspects of the model as controlled by the external, rotation-symmetric complex Robin boundary conditions, the spectrum is obtainable in a closed asymptotic-expansion form, in principle at least. Explicit formulae up to the second order are derived for illustration, and a few comments on their consequences are added.</p>
<p><a href="http://arxiv.org/abs/1411.3828" target="_blank">http://arxiv.org/abs/1411.3828</a><br />
Quantum Physics (quant-ph); Spectral Theory (math.SP)</p>
]]></content:encoded>
			<wfw:commentRss>http://ptsymmetry.net/?feed=rss2&#038;p=1854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrete solitons and vortices on two-dimensional lattices of PT-symmetric couplers</title>
		<link>http://ptsymmetry.net/?p=1892&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discrete-solitons-and-vortices-on-two-dimensional-lattices-of-pt-symmetric-couplers</link>
		<comments>http://ptsymmetry.net/?p=1892#comments</comments>
		<pubDate>Sat, 15 Nov 2014 21:12:21 +0000</pubDate>
		<dc:creator>dwh</dc:creator>
				<category><![CDATA[South China Agricultural University]]></category>
		<category><![CDATA[Sun Yat-Sen University]]></category>
		<category><![CDATA[Tel Aviv University]]></category>
		<category><![CDATA[Boris A. Malomed]]></category>
		<category><![CDATA[Jingfeng Liu]]></category>
		<category><![CDATA[Shenhe Fu]]></category>
		<category><![CDATA[Yongyao Li]]></category>
